UMS Integration Limited - Income Statement (TTM)

UMS Integration Limited
US ˙ OTCPK ˙ SG1J94892465

Income Statement (TTM)

UMS Integration Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 161 164 179 206 228 271 306 326 359 372 368 356 327 300 273 255 248 242 246 257
Change (%) 2.29 8.97 14.77 10.91 18.92 12.95 6.47 9.96 3.83 -1.07 -3.32 -8.09 -8.39 -8.93 -6.74 -2.48 -2.53 1.51 4.64
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 80 80 87 100 110 134 152 162 181 193 193 191 176 155 140 127 125 126 126 130
Change (%) -0.15 8.71 14.25 10.80 21.44 13.64 6.29 11.68 6.78 -0.20 -0.77 -7.77 -12.12 -9.52 -9.39 -1.99 1.14 -0.20 3.05
% of Revenue 50.01 48.82 48.70 48.49 48.44 49.47 49.77 49.68 50.45 51.89 52.35 53.73 53.91 51.72 51.38 49.92 50.17 52.06 51.18 50.41
Gross Operating Profit 80 84 92 106 118 137 154 164 178 179 176 165 151 145 133 128 124 116 120 128
Change (%) 4.74 9.21 15.25 11.01 16.56 12.28 6.65 8.27 0.82 -2.01 -6.12 -8.46 -4.03 -8.28 -3.95 -2.96 -6.23 3.37 6.30
% of Revenue 49.99 51.18 51.30 51.51 51.56 50.53 50.23 50.32 49.55 48.11 47.65 46.27 46.09 48.28 48.62 50.08 49.83 47.94 48.82 49.59
SG&A 18 19 21 24 30 35 40 42 43 42 42 41 39 38 37 36 36 36 36 38
Change (%) 10.77 5.82 18.72 22.81 18.02 12.94 5.50 1.95 -1.80 -1.14 -1.39 -4.81 -1.66 -2.88 -2.71 0.09 -1.48 1.38 3.58
% of Revenue 10.89 11.79 11.45 11.84 13.11 13.01 13.01 12.89 11.95 11.31 11.30 11.52 11.93 12.81 13.66 14.25 14.63 14.79 14.77 14.62
R&D
Change (%)
% of Revenue
OpEx 114 116 124 143 163 195 222 236 256 268 269 269 254 231 214 199 197 201 203 210
Change (%) 2.31 6.94 14.92 14.09 19.74 13.45 6.41 8.45 4.79 0.41 -0.11 -5.54 -9.04 -7.37 -6.87 -1.01 1.96 1.07 3.25
% of Revenue 70.78 70.79 69.48 69.57 71.57 72.06 72.38 72.33 71.34 72.00 73.08 75.50 77.60 77.05 78.36 78.26 79.44 83.10 82.73 81.64
Operating Income 47 48 55 63 65 76 85 90 103 104 99 87 73 69 59 55 51 41 42 47
Change (%) 2.27 13.87 14.41 3.62 16.88 11.66 6.63 13.92 1.42 -4.87 -12.03 -15.96 -6.13 -14.15 -6.30 -7.78 -19.89 3.72 11.28
% of Revenue 29.22 29.21 30.52 30.43 28.43 27.94 27.62 27.67 28.66 28.00 26.92 24.50 22.40 22.95 21.64 21.74 20.56 16.90 17.27 18.36
Interest Expense -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Change (%) 9.14 1.17 12.91 20.53 13.63 13.17 3.60 -0.91 3.32 -0.89 -3.33 -4.47 -9.06 -4.72 -4.39 -11.29 -9.95 -13.25 -9.85
% of Revenue -0.34 -0.36 -0.34 -0.33 -0.36 -0.34 -0.35 -0.34 -0.30 -0.30 -0.30 -0.30 -0.31 -0.31 -0.33 -0.33 -0.30 -0.28 -0.24 -0.21
Net Income 44 36 41 46 49 53 57 60 88 98 96 88 60 60 52 50 45 41 41 42
Change (%) -17.96 12.80 12.97 4.74 9.09 7.54 5.73 45.28 11.92 -2.05 -8.90 -30.99 -0.78 -12.60 -4.39 -9.87 -10.12 0.06 2.32
% of Revenue 27.65 22.18 22.96 22.60 21.34 19.58 18.64 18.51 24.46 26.36 26.10 24.59 18.47 20.00 19.19 19.68 18.19 16.77 16.53 16.17

Source: Capital IQ

Other Listings
MY:UMSINT
SG:558 SGD1.34
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista