urban-gro, Inc. - Income Statement (TTM)

urban-gro, Inc.
US ˙ NasdaqCM ˙ US91704K2024

Income Statement (TTM)

urban-gro, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
Revenue 24 26 34 42 52 62 71 75 69 67 63 65 72 72 70 70 60
Change (%) 8.75 30.09 26.26 23.40 18.61 14.52 4.85 -7.94 -2.38 -6.41 3.46 11.12 -0.80 -1.89 -0.72 -13.92
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 19 20 26 33 41 47 54 57 53 53 50 54 61 61 60 60 51
Change (%) 7.91 31.04 26.92 22.04 15.95 14.27 5.31 -7.47 0.18 -4.55 6.27 13.79 0.47 -2.18 -0.67 -14.33
% of Revenue 78.49 77.88 78.45 78.86 77.99 76.24 76.07 76.40 76.79 78.81 80.37 82.55 84.54 85.61 85.36 85.40 85.00
Gross Operating Profit 5 6 7 9 12 15 17 18 16 14 12 11 11 10 10 10 9
Change (%) 11.83 26.72 23.87 28.45 28.07 15.32 3.40 -9.46 -10.85 -13.33 -8.04 -1.50 -7.73 -0.17 -0.99 -11.52
% of Revenue 21.51 22.12 21.55 21.14 22.01 23.76 23.93 23.60 23.21 21.19 19.63 17.45 15.46 14.39 14.64 14.60 15.00
SG&A 9 8 8 9 11 15 18 20 22 22 25 26 25 26 23 22 21
Change (%) -7.46 -0.48 6.88 24.85 30.76 21.23 13.60 8.89 2.04 9.24 4.53 -1.29 2.25 -10.06 -6.61 -5.39
% of Revenue 38.48 32.75 25.05 21.21 21.46 23.66 25.04 27.13 32.09 33.54 39.15 39.56 35.14 36.22 33.20 31.23 34.33
R&D
Change (%)
% of Revenue
OpEx 28 29 35 42 52 62 72 78 76 76 76 81 88 88 84 82 73
Change (%) 2.85 21.71 22.07 22.87 19.43 16.11 7.74 -2.89 0.88 -0.11 5.76 8.83 0.48 -4.49 -2.34 -11.77
% of Revenue 116.97 110.63 103.51 100.07 99.65 100.33 101.72 104.52 110.26 113.93 121.60 124.30 121.74 123.31 120.05 118.09 121.03
Operating Income -4 -3 -1 -0 0 -0 -1 -3 -7 -9 -14 -16 -16 -17 -14 -13 -13
Change (%) -31.90 -57.09 -97.51 -732.89 -210.15 498.48 175.37 108.70 32.59 45.12 16.39 -0.59 6.38 -15.61 -10.43 0.08
% of Revenue -16.97 -10.63 -3.51 -0.07 0.35 -0.33 -1.72 -4.52 -10.26 -13.93 -21.60 -24.30 -21.74 -23.31 -20.05 -18.09 -21.03
Interest Expense -2 -1 -2 -2 -1 -1 -0 -0 -0 -0 -0 -0 -0 -0 -0 -1 -1
Change (%) -22.18 43.73 -16.78 -21.71 -30.83 -97.50 12.50 9.61 82.36 120.12 31.07 20.94 42.66 9.60 89.57 31.98
% of Revenue -8.10 -5.80 -6.40 -4.22 -2.68 -1.56 -0.03 -0.04 -0.04 -0.08 -0.19 -0.24 -0.26 -0.38 -0.42 -0.81 -1.24
Net Income -7 -5 -5 -2 -1 -1 0 -3 -12 -15 -20 -24 -19 -19 -16 -13 -13
Change (%) -23.02 -2.11 -56.93 -35.24 -36.79 -101.91 -17,946.75 292.63 30.57 29.81 20.29 -20.28 -1.78 -14.40 -17.51 -0.49
% of Revenue -27.74 -19.64 -14.78 -5.04 -2.65 -1.41 0.02 -4.00 -17.04 -22.79 -31.62 -36.76 -26.37 -26.11 -22.78 -18.93 -21.88

Source: Capital IQ

Other Listings
DE:UGE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista