Income Statement (TTM)
TPT Global Tech, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 5 | 4 | 3 | 3 | 2 | 1 |
Change (%) | -12.12 | -3.28 | -1.65 | -2.53 | -2.49 | -8.26 | -4.03 | -5.28 | -12.60 | -10.71 | -18.77 | -21.30 | -20.96 | -21.33 | -20.65 | -38.21 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 2 | 2 | 2 |
Change (%) | -4.72 | -2.01 | 10.76 | 1.41 | -1.46 | -14.59 | -6.16 | -3.91 | -3.51 | -3.31 | -27.95 | -23.57 | -24.35 | -12.87 | 11.87 | -27.55 | |
% of Revenue | 59.81 | 64.84 | 65.69 | 73.98 | 76.98 | 77.79 | 72.42 | 70.81 | 71.84 | 79.32 | 85.89 | 76.19 | 74.00 | 70.83 | 78.44 | 110.59 | 129.65 |
Gross Operating Profit | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -0 | -0 |
Change (%) | -23.13 | -5.61 | -25.42 | -13.75 | -5.95 | 13.93 | 1.57 | -8.63 | -35.80 | -39.07 | 37.05 | -14.06 | -11.32 | -41.86 | -138.96 | 73.07 | |
% of Revenue | 40.19 | 35.16 | 34.31 | 26.02 | 23.02 | 22.21 | 27.58 | 29.19 | 28.16 | 20.68 | 14.11 | 23.81 | 26.00 | 29.17 | 21.56 | -10.59 | -29.65 |
SG&A | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 |
Change (%) | 7.61 | 6.98 | 0.45 | -5.38 | -3.37 | -4.19 | -6.54 | -3.10 | -8.38 | 7.98 | -5.02 | 2.00 | -1.21 | -14.76 | 4.89 | -14.68 | |
% of Revenue | 48.71 | 59.64 | 65.96 | 67.38 | 65.41 | 64.82 | 67.69 | 65.92 | 67.44 | 70.70 | 85.50 | 99.98 | 129.59 | 161.97 | 175.49 | 231.98 | 320.30 |
R&D | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
Change (%) | 0.00 | 0.00 | -100.00 | ∞ | 0.00 | -2.08 | 2.13 | -100.00 | NaN | NaN | |||||||
% of Revenue | 7.92 | 9.01 | 9.32 | 0.00 | 0.35 | 19.02 | 19.82 | 20.49 | 23.94 | 0.00 | 0.00 | 0.00 | |||||
OpEx | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 12 | 10 | 9 | 8 | 7 | 7 | 6 |
Change (%) | 0.73 | 1.31 | -1.81 | -2.04 | -2.84 | 2.01 | -5.34 | -3.24 | -4.93 | -13.21 | -17.81 | -11.65 | -12.69 | -14.21 | 7.05 | -18.84 | |
% of Revenue | 130.51 | 149.59 | 156.68 | 156.44 | 157.23 | 156.67 | 174.20 | 171.81 | 175.52 | 190.92 | 185.58 | 187.79 | 210.81 | 232.87 | 253.93 | 342.57 | 449.95 |
Operating Income | -4 | -6 | -6 | -6 | -6 | -6 | -7 | -6 | -6 | -7 | -6 | -5 | -5 | -4 | -4 | -5 | -4 |
Change (%) | 42.85 | 10.55 | -2.07 | -1.17 | -3.44 | 20.12 | -7.11 | -0.40 | 5.22 | -15.96 | -16.68 | -0.66 | -5.22 | -8.86 | 25.04 | -10.85 | |
% of Revenue | -30.51 | -49.59 | -56.68 | -56.44 | -57.23 | -56.67 | -74.20 | -71.81 | -75.52 | -90.92 | -85.58 | -87.79 | -110.81 | -132.87 | -153.93 | -242.57 | -349.95 |
Interest Expense | -2 | -2 | -1 | -1 | -2 | -3 | -3 | -6 | -6 | -5 | -4 | -1 | -1 | -2 | -2 | -2 | -2 |
Change (%) | -26.99 | -10.18 | 8.86 | 28.63 | 36.88 | 29.71 | 78.81 | -4.10 | -18.93 | -16.59 | -64.61 | -0.96 | 26.55 | -1.34 | 28.31 | -1.39 | |
% of Revenue | -16.62 | -13.81 | -12.82 | -14.19 | -18.73 | -26.29 | -37.17 | -69.26 | -70.13 | -65.05 | -60.77 | -26.48 | -33.32 | -53.35 | -66.90 | -108.19 | -172.64 |
Net Income | -10 | -8 | -4 | -8 | -12 | -4 | -8 | -10 | -7 | -22 | -17 | -14 | -14 | -11 | -13 | -7 | -4 |
Change (%) | -22.02 | -52.69 | 121.54 | 41.29 | -66.38 | 95.82 | 30.27 | -35.41 | 226.63 | -19.30 | -18.07 | -0.42 | -21.49 | 16.99 | -47.74 | -45.53 | |
% of Revenue | -81.99 | -72.76 | -35.59 | -80.17 | -116.22 | -40.07 | -85.53 | -116.10 | -79.17 | -295.90 | -267.44 | -269.74 | -341.32 | -339.05 | -504.21 | -332.08 | -292.73 |
Source: Capital IQ