Seven & i Holdings Co., Ltd. - Income Statement (TTM)

Seven & i Holdings Co., Ltd.
US ˙ OTCPK ˙ JP3422950000

Income Statement (TTM)

Seven & i Holdings Co., Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
02-28
2021
05-31
2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
Revenue 5,945,634 5,766,718 5,930,261 6,624,759 7,639,382 8,749,752 9,641,698 10,754,810 11,424,060 11,811,300 12,014,650 11,706,810 11,567,730 11,471,750 11,555,840 11,960,270 10,340,660 11,972,760 10,367,670
Change (%) -3.01 2.84 11.71 15.32 14.53 10.19 11.54 6.22 3.39 1.72 -2.56 -1.19 -0.83 0.73 3.50 -13.54 15.78 -13.41
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,630,359 3,480,025 3,605,477 4,211,276 5,076,487 6,017,372 6,736,373 7,698,858 8,231,417 8,503,617 8,661,493 8,292,931 8,145,900 8,060,919 8,137,910 8,505,548 8,661,764 8,485,841 8,683,575
Change (%) -4.14 3.60 16.80 20.55 18.53 11.95 14.29 6.92 3.31 1.86 -4.26 -1.77 -1.04 0.96 4.52 1.84 -2.03 2.33
% of Revenue 61.06 60.35 60.80 63.57 66.45 68.77 69.87 71.59 72.05 72.00 72.09 70.84 70.42 70.27 70.42 71.12 83.76 70.88 83.76
Gross Operating Profit 2,315,275 2,286,693 2,324,784 2,413,483 2,562,895 2,732,380 2,905,325 3,055,950 3,192,644 3,307,686 3,353,159 3,413,880 3,421,829 3,410,834 3,417,927 3,454,726 1,678,899 3,486,921 1,684,093
Change (%) -1.23 1.67 3.82 6.19 6.61 6.33 5.18 4.47 3.60 1.37 1.81 0.23 -0.32 0.21 1.08 -51.40 107.69 -51.70
% of Revenue 38.94 39.65 39.20 36.43 33.55 31.23 30.13 28.41 27.95 28.00 27.91 29.16 29.58 29.73 29.58 28.89 16.24 29.12 16.24
SG&A 1,710,108 1,699,929 1,731,899 1,820,287 1,958,836 2,065,644 2,213,733 2,340,617 2,433,963 2,437,600 2,503,448 2,537,446 2,536,597 2,488,549 2,518,290 2,586,559 2,471,701 2,643,897 2,483,047
Change (%) -0.60 1.88 5.10 7.61 5.45 7.17 5.73 3.99 0.15 2.70 1.36 -0.03 -1.89 1.20 2.71 -4.44 6.97 -6.08
% of Revenue 28.76 29.48 29.20 27.48 25.64 23.61 22.96 21.76 21.31 20.64 20.84 21.67 21.93 21.69 21.79 21.63 23.90 22.08 23.95
R&D
Change (%)
% of Revenue
OpEx 5,554,821 5,400,388 5,557,810 6,251,997 7,255,757 8,362,098 9,229,188 10,318,560 10,944,460 11,304,780 11,528,500 11,193,940 11,046,060 10,937,500 11,044,240 11,480,140 9,901,027 11,551,770 9,940,941
Change (%) -2.78 2.92 12.49 16.06 15.25 10.37 11.80 6.07 3.29 1.98 -2.90 -1.32 -0.98 0.98 3.95 -13.76 16.67 -13.94
% of Revenue 93.43 93.65 93.72 94.37 94.98 95.57 95.72 95.94 95.80 95.71 95.95 95.62 95.49 95.34 95.57 95.99 95.75 96.48 95.88
Operating Income 390,813 366,330 372,451 372,762 383,625 387,654 412,510 436,251 479,599 506,522 486,147 512,870 521,668 534,249 511,601 480,131 439,636 420,992 426,727
Change (%) -6.26 1.67 0.08 2.91 1.05 6.41 5.76 9.94 5.61 -4.02 5.50 1.72 2.41 -4.24 -6.15 -8.43 -4.24 1.36
% of Revenue 6.57 6.35 6.28 5.63 5.02 4.43 4.28 4.06 4.20 4.29 4.05 4.38 4.51 4.66 4.43 4.01 4.25 3.52 4.12
Interest Expense -10,634 -10,584 -13,871 -18,648 -23,520 -29,349 -31,794 -32,065 -33,837 -36,384 -39,226 -41,296 -42,289 -43,119 -45,951 -52,499 -58,441 -61,382 -60,781
Change (%) -0.47 31.06 34.44 26.13 24.78 8.33 0.85 5.53 7.53 7.81 5.28 2.40 1.96 6.57 14.25 11.32 5.03 -0.98
% of Revenue -0.18 -0.18 -0.23 -0.28 -0.31 -0.34 -0.33 -0.30 -0.30 -0.31 -0.33 -0.35 -0.37 -0.38 -0.40 -0.44 -0.57 -0.51 -0.59
Net Income 179,204 179,262 208,343 213,243 223,152 210,774 232,795 240,363 270,605 280,976 258,117 225,115 228,430 224,623 203,831 196,637 106,091 173,068 200,694
Change (%) 0.03 16.22 2.35 4.65 -5.55 10.45 3.25 12.58 3.83 -8.14 -12.79 1.47 -1.67 -9.26 -3.53 -46.05 63.13 15.96
% of Revenue 3.01 3.11 3.51 3.22 2.92 2.41 2.41 2.23 2.37 2.38 2.15 1.92 1.97 1.96 1.76 1.64 1.03 1.45 1.94

Source: Capital IQ

Other Listings
JP:3382 ¥1,939.50
DE:S6M €11.18
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista