Income Statement (TTM)
Sparton Resources Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Change (%) | 394.70 | 2.61 | 95.06 | 118.31 | 33.85 | 45.54 | 15.53 | 7.77 | -23.39 | -8.61 | 61.56 | -26.13 | 0.00 | -22.48 | -100.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Cost Of Sales | -0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Change (%) | -2,682.50 | 40.76 | 100.85 | 94.86 | 34.80 | 45.72 | 14.27 | -13.08 | -27.14 | -26.87 | 123.52 | -5.70 | 0.00 | -14.07 | -96.77 | |
% of Revenue | -13.38 | 69.85 | 95.82 | 98.66 | 88.07 | 88.69 | 88.80 | 87.83 | 70.83 | 67.37 | 53.91 | 74.58 | 95.21 | 95.21 | 105.54 | |
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 |
Change (%) | 31.54 | -85.77 | -37.64 | 1,848.77 | 26.86 | 44.17 | 25.48 | 158.29 | -14.28 | 29.08 | -10.91 | -86.08 | 0.00 | -189.64 | -38.45 | |
% of Revenue | 113.38 | 30.15 | 4.18 | 1.34 | 11.93 | 11.31 | 11.20 | 12.17 | 29.17 | 32.63 | 46.09 | 25.42 | 4.79 | 4.79 | -5.54 | |
SG&A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Change (%) | 88.76 | -5.07 | -16.25 | -36.13 | 18.43 | 9.67 | 1.88 | 39.70 | -5.19 | 2.67 | -21.58 | -36.67 | 70.22 | 5.13 | 29.00 | |
% of Revenue | 1,685.62 | 643.16 | 595.03 | 255.46 | 74.74 | 66.12 | 49.83 | 43.94 | 56.96 | 70.49 | 79.19 | 38.44 | 32.95 | 56.09 | 76.07 | |
R&D | ||||||||||||||||
Change (%) | ||||||||||||||||
% of Revenue | ||||||||||||||||
OpEx | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Change (%) | 110.93 | -0.58 | -0.01 | 0.36 | 27.28 | 30.32 | 9.82 | 4.52 | -17.36 | -11.76 | 37.19 | -13.16 | 18.25 | -5.98 | -46.72 | |
% of Revenue | 1,672.24 | 713.01 | 690.85 | 354.12 | 162.80 | 154.81 | 138.62 | 131.77 | 127.79 | 137.86 | 133.10 | 113.02 | 132.87 | 157.13 | 190.56 | |
Operating Income | -0 | -1 | -1 | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 |
Change (%) | 92.88 | -1.10 | -16.10 | -46.05 | 16.82 | 2.55 | -4.97 | -5.73 | 4.35 | -20.09 | -36.44 | 86.47 | 73.78 | 22.89 | 12.13 | |
% of Revenue | -1,572.24 | -613.01 | -590.85 | -254.12 | -62.80 | -54.81 | -38.62 | -31.77 | -27.79 | -37.86 | -33.10 | -13.02 | -32.87 | -57.13 | -90.56 | |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 74.56 | 2.76 | -0.61 | -34.66 | -33.57 | -27.61 | -27.64 | 45.33 | -0.00 | -0.00 | -0.02 | 44.92 | 3.99 | 3.83 | 6.39 | |
% of Revenue | -41.88 | -14.78 | -14.80 | -7.54 | -2.26 | -1.12 | -0.56 | -0.35 | -0.47 | -0.61 | -0.67 | -0.42 | -0.82 | -0.85 | -1.14 | |
Net Income | -0 | -1 | -1 | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 |
Change (%) | 57.61 | 2.31 | -18.34 | -31.37 | 11.62 | -1.14 | -6.45 | -4.97 | 4.30 | -22.78 | -39.72 | 92.87 | 70.61 | 24.17 | 14.66 | |
% of Revenue | -1,830.70 | -583.26 | -581.53 | -243.44 | -76.52 | -63.81 | -43.35 | -35.10 | -30.95 | -42.14 | -35.60 | -13.28 | -34.68 | -59.17 | -94.78 | |
Source: Capital IQ