Stryve Foods, Inc. - Equity Warrant - Income Statement (TTM)

Stryve Foods, Inc. - Equity Warrant
US ˙ OTCPK
THIS SYMBOL IS NO LONGER ACTIVE

Income Statement (TTM)

Stryve Foods, Inc. - Equity Warrant Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
Revenue 17 20 23 27 30 31 34 31 30 27 22 20 18 18 18 19
Change (%) 14.87 15.73 20.50 10.45 1.95 11.72 -8.44 -4.54 -9.26 -18.22 -8.96 -12.46 -0.27 1.03 8.53
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 11 13 14 16 20 22 34 33 31 28 18 16 15 15 15 16
Change (%) 13.27 7.43 22.03 20.23 10.80 52.84 -3.05 -5.77 -8.53 -37.18 -6.59 -7.16 -0.66 -3.04 5.72
% of Revenue 65.27 64.37 59.75 60.51 65.87 71.59 97.94 103.70 102.37 103.21 79.28 81.34 86.26 85.92 82.46 80.33
Gross Operating Profit 6 7 9 11 10 9 1 -1 -1 -1 5 4 2 2 3 4
Change (%) 17.87 30.73 18.23 -4.55 -15.13 -91.88 -264.27 -38.85 22.61 -628.44 -17.99 -35.56 2.18 25.86 21.71
% of Revenue 34.73 35.63 40.25 39.49 34.13 28.41 2.06 -3.70 -2.37 -3.21 20.72 18.66 13.74 14.08 17.54 19.67
SG&A 19 23 26 33 38 37 39 35 30 26 21 17 16 15 14 14
Change (%) 21.13 15.29 23.86 17.09 -2.81 3.80 -10.06 -14.73 -10.81 -21.63 -16.86 -8.96 -6.96 -2.43 -3.64
% of Revenue 111.00 117.05 116.60 119.85 127.06 121.13 112.54 110.55 98.75 97.07 93.02 84.95 88.35 82.42 79.60 70.68
R&D
Change (%)
% of Revenue
OpEx 31 37 41 51 60 61 74 69 62 56 40 36 33 32 31 31
Change (%) 17.87 12.07 22.64 17.80 1.87 21.59 -6.48 -10.01 -9.17 -28.47 -11.42 -7.40 -3.86 -3.01 0.52
% of Revenue 183.86 188.66 182.69 185.94 198.32 198.17 215.67 220.29 207.67 207.89 181.83 176.92 187.15 180.41 173.20 160.43
Operating Income -14 -17 -19 -23 -30 -30 -40 -38 -32 -29 -18 -16 -15 -14 -13 -12
Change (%) 21.44 7.94 25.23 26.36 1.80 31.63 -4.78 -14.56 -9.08 -37.97 -14.42 -0.82 -7.98 -8.04 -10.41
% of Revenue -83.86 -88.66 -82.69 -85.94 -98.32 -98.17 -115.67 -120.29 -107.67 -107.89 -81.83 -76.92 -87.15 -80.41 -73.20 -60.43
Interest Expense -3 -3 -4 -4 -3 -2 -1 -1 -1 -1 -2 -3 -4 -4 -4 -3
Change (%) 4.78 8.60 -3.31 -16.65 -20.53 -40.17 -39.46 2.79 23.49 70.80 49.30 28.74 5.06 -6.18 -8.84
% of Revenue -19.42 -17.71 -16.62 -13.34 -10.06 -7.85 -4.20 -2.78 -2.99 -4.07 -8.50 -13.94 -20.51 -21.60 -20.06 -16.85
Net Income -18 -19 -20 -25 -32 -34 -44 -41 -33 -30 -18 -18 -19 -18 -17 -15
Change (%) 8.74 5.79 21.55 30.38 4.85 32.18 -8.44 -18.36 -8.06 -39.53 -1.02 4.42 -3.75 -7.35 -9.83
% of Revenue -103.20 -97.69 -89.31 -90.08 -106.34 -109.37 -129.40 -129.39 -110.67 -112.14 -82.91 -90.13 -107.51 -103.76 -95.16 -79.06

Source: Capital IQ

Other Listings
US:SNAXW
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista