Income Statement (TTM)
Solidus Communications Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 11-30 |
2021 08-31 |
2021 11-30 |
2022 08-31 |
2022 11-30 |
|
---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 |
Change (%) | 4.90 | 8.42 | 2.83 | -2.40 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 |
Change (%) | -53.03 | -83.44 | 1,688.56 | -81.95 | |
% of Revenue | 87.13 | 39.01 | 5.96 | 103.65 | 19.17 |
Gross Operating Profit | 0 | 0 | 0 | -0 | 0 |
Change (%) | 397.21 | 67.17 | -104.00 | -2,258.89 | |
% of Revenue | 12.87 | 60.99 | 94.04 | -3.65 | 80.83 |
SG&A | 0 | 1 | 1 | 0 | 1 |
Change (%) | 55.96 | 41.26 | -39.01 | 159.60 | |
% of Revenue | 131.20 | 195.05 | 254.13 | 150.75 | 400.97 |
R&D | |||||
Change (%) | |||||
% of Revenue | |||||
OpEx | 1 | 1 | 1 | 1 | 1 |
Change (%) | 12.46 | 20.47 | 10.89 | 49.01 | |
% of Revenue | 218.33 | 234.06 | 260.09 | 280.50 | 428.26 |
Operating Income | -0 | -0 | -0 | -1 | -1 |
Change (%) | 18.85 | 29.47 | 15.93 | 77.49 | |
% of Revenue | -118.33 | -134.06 | -160.09 | -180.50 | -328.26 |
Interest Expense | -0 | -0 | -0 | -0 | -0 |
Change (%) | -58.38 | -88.68 | 1,430.17 | 23.12 | |
% of Revenue | -7.86 | -3.12 | -0.33 | -4.85 | -6.11 |
Net Income | -0 | -0 | -0 | 1 | 1 |
Change (%) | -26.95 | 24.07 | -325.02 | 14.68 | |
% of Revenue | -142.60 | -99.30 | -113.64 | 248.69 | 292.21 |
Source: Capital IQ