Silicom Ltd. - Income Statement (TTM)

Silicom Ltd.
US ˙ NasdaqGS ˙ IL0010826928

Income Statement (TTM)

Silicom Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 99 107 114 122 126 128 132 135 142 151 156 160 151 124 101 78 62 58 58 59
Change (%) 8.48 6.45 6.33 3.70 1.91 2.39 2.95 4.64 6.27 3.39 2.55 -5.70 -17.55 -18.38 -23.32 -19.70 -6.85 0.03 0.89
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 66 72 76 80 83 84 86 89 92 99 103 107 102 90 75 59 49 42 41 41
Change (%) 9.06 5.72 5.52 3.30 1.36 2.51 2.91 3.94 6.99 4.27 3.83 -4.11 -11.93 -16.71 -20.94 -17.22 -15.53 -0.52 0.16
% of Revenue 66.66 67.02 66.56 66.06 65.80 65.45 65.52 65.50 65.06 65.50 66.05 66.87 68.00 72.65 74.13 76.43 78.79 71.44 71.04 70.53
Gross Operating Profit 33 35 38 41 43 44 45 47 50 52 53 53 48 34 26 18 13 17 17 17
Change (%) 7.30 7.94 7.92 4.47 2.97 2.16 3.02 5.99 4.93 1.72 0.08 -8.92 -29.52 -22.81 -30.14 -27.71 25.41 1.42 2.69
% of Revenue 33.34 32.98 33.44 33.94 34.20 34.55 34.48 34.50 34.94 34.50 33.95 33.13 32.00 27.35 25.87 23.57 21.21 28.56 28.96 29.47
SG&A 10 10 10 11 11 11 12 12 12 11 11 11 11 11 11 11 10 10 10 11
Change (%) -1.19 1.62 4.07 -0.01 3.46 3.22 -0.60 1.51 -2.04 -3.35 1.60 1.23 -2.06 -0.13 -4.20 -6.81 4.16 -0.16 3.12
% of Revenue 10.50 9.57 9.13 8.94 8.62 8.75 8.82 8.52 8.26 7.62 7.12 7.05 7.57 8.99 11.00 13.75 15.96 17.84 17.81 18.20
R&D 16 17 18 20 20 20 21 21 21 21 20 20 21 21 20 20 20 20 20 20
Change (%) 10.74 7.07 6.00 4.15 -1.44 2.28 1.40 -1.19 -0.13 -1.65 -0.02 2.37 -0.29 -1.05 -1.49 -1.36 -1.69 0.03 0.83
% of Revenue 15.73 16.06 16.15 16.10 16.17 15.64 15.62 15.39 14.53 13.66 12.99 12.66 13.75 16.63 20.16 25.89 31.81 33.57 33.57 33.54
OpEx 92 99 105 111 114 115 118 121 124 131 134 138 134 122 107 90 79 71 71 72
Change (%) 8.19 5.53 5.46 3.13 1.06 2.54 2.30 2.82 4.97 2.67 3.06 -2.73 -9.30 -12.54 -15.47 -12.45 -9.57 -0.32 0.77
% of Revenue 92.89 92.64 91.84 91.09 90.59 89.84 89.97 89.40 87.85 86.77 86.16 86.59 89.32 98.27 105.29 116.08 126.55 122.85 122.41 122.27
Operating Income 7 8 9 11 12 13 13 14 17 20 22 21 16 2 -5 -12 -17 -13 -13 -13
Change (%) 12.22 18.04 16.03 9.53 10.10 1.06 8.73 20.00 15.73 8.13 -0.62 -24.93 -86.62 -349.33 132.87 32.61 -19.83 -1.87 0.25
% of Revenue 7.11 7.36 8.16 8.91 9.41 10.16 10.03 10.60 12.15 13.23 13.84 13.41 10.68 1.73 -5.29 -16.08 -26.55 -22.85 -22.41 -22.27
Interest Expense
Change (%)
% of Revenue
Net Income 7 6 7 8 8 11 10 13 16 18 20 19 14 -26 -33 -39 -43 -14 -13 -15
Change (%) -21.60 19.34 10.69 7.02 30.25 -4.00 24.61 26.73 14.56 7.45 -3.65 -25.21 -286.34 26.38 15.94 9.92 -67.78 -4.57 13.92
% of Revenue 7.38 5.33 5.98 6.22 6.42 8.21 7.69 9.31 11.28 12.16 12.63 11.87 9.41 -21.28 -32.95 -49.82 -68.20 -23.59 -22.50 -25.41

Source: Capital IQ

Other Listings
DE:S1L €14.20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista