Income Statement (TTM)
Safe and Green Development Corporation Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 2 |
Change (%) | 84.64 | 88.29 | 19.84 | -15.25 | 773.34 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 1 | |||
Change (%) | 6.46 | 441.00 | ||||
% of Revenue | 88.00 | 110.55 | 68.48 | |||
Gross Operating Profit | 0 | 0 | 0 | 0 | -0 | 0 |
Change (%) | 84.64 | 88.29 | -85.62 | -174.51 | -2,710.47 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 12.00 | -10.55 | 31.52 |
SG&A | 5 | 5 | 6 | 7 | 5 | 10 |
Change (%) | 9.24 | 16.75 | 6.35 | -19.46 | 85.51 | |
% of Revenue | 9,743.91 | 5,765.18 | 3,574.55 | 3,172.12 | 3,014.42 | 640.30 |
R&D | ||||||
Change (%) | ||||||
% of Revenue | ||||||
OpEx | 5 | 5 | 6 | 7 | 5 | 11 |
Change (%) | 9.24 | 16.75 | 9.30 | -18.76 | 98.08 | |
% of Revenue | 9,743.91 | 5,765.18 | 3,574.55 | 3,260.13 | 3,124.96 | 708.78 |
Operating Income | -5 | -5 | -6 | -7 | -5 | -9 |
Change (%) | 8.46 | 15.48 | 9.00 | -18.87 | 75.76 | |
% of Revenue | -9,643.91 | -5,665.18 | -3,474.55 | -3,160.13 | -3,024.96 | -608.78 |
Interest Expense | -2 | -2 | -3 | -3 | -4 | -4 |
Change (%) | 49.62 | 26.18 | 17.92 | 11.19 | -6.10 | |
% of Revenue | -3,132.96 | -2,538.74 | -1,701.30 | -1,673.96 | -2,196.06 | -236.12 |
Net Income | -6 | -8 | -9 | -9 | -8 | -12 |
Change (%) | 18.56 | 18.80 | -0.61 | -9.96 | 46.82 | |
% of Revenue | -12,774.43 | -8,202.59 | -5,175.32 | -4,292.17 | -4,559.71 | -766.54 |
Source: Capital IQ