Software Service, Inc. - Income Statement (TTM)

Software Service, Inc.
US ˙ OTCPK ˙ JP3436020006

Income Statement (TTM)

Software Service, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
2025
07-31
Revenue 20,499 25,276 25,458 26,092 26,278 27,569 29,117 31,118 34,010 33,720 36,853 38,936 37,810 38,425 37,085 36,589 37,970
Change (%) 23.30 0.72 2.49 0.71 4.91 5.62 6.87 9.29 -0.85 9.29 5.65 -2.89 1.63 -3.49 -1.34 3.77
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 15,349 18,564 18,571 18,784 19,028 20,254 21,520 22,935 25,181 24,540 26,398 28,011 27,360 28,437 27,756 27,424 28,075
Change (%) 20.95 0.04 1.15 1.30 6.44 6.25 6.58 9.79 -2.55 7.57 6.11 -2.32 3.94 -2.39 -1.20 2.37
% of Revenue 74.88 73.45 72.95 71.99 72.41 73.47 73.91 73.70 74.04 72.78 71.63 71.94 72.36 74.01 74.84 74.95 73.94
Gross Operating Profit 5,150 6,712 6,887 7,308 7,250 7,315 7,597 8,183 8,829 9,180 10,455 10,925 10,450 9,988 9,329 9,165 9,895
Change (%) 30.33 2.61 6.11 -0.79 0.90 3.86 7.71 7.89 3.98 13.89 4.50 -4.35 -4.42 -6.60 -1.76 7.97
% of Revenue 25.12 26.55 27.05 28.01 27.59 26.53 26.09 26.30 25.96 27.22 28.37 28.06 27.64 25.99 25.16 25.05 26.06
SG&A 1,570 2,189 2,233 2,175 2,287 2,134 2,108 2,183 2,221 2,252 2,324 2,365 2,319 2,350 2,376 2,453 2,497
Change (%) 39.43 2.01 -2.60 5.15 -6.69 -1.22 3.56 1.74 1.40 3.20 1.76 -1.95 1.34 1.11 3.24 1.79
% of Revenue 7.66 8.66 8.77 8.34 8.70 7.74 7.24 7.02 6.53 6.68 6.31 6.07 6.13 6.12 6.41 6.70 6.58
R&D
Change (%)
% of Revenue
OpEx 17,147 20,995 21,046 21,201 21,557 22,716 23,956 25,446 27,730 27,203 29,133 30,787 30,090 31,149 30,494 30,239 30,934
Change (%) 22.44 0.24 0.74 1.68 5.38 5.46 6.22 8.98 -1.90 7.09 5.68 -2.26 3.52 -2.10 -0.84 2.30
% of Revenue 83.65 83.06 82.67 81.25 82.03 82.40 82.27 81.77 81.53 80.67 79.05 79.07 79.58 81.06 82.23 82.65 81.47
Operating Income 3,352 4,281 4,412 4,891 4,721 4,853 5,161 5,672 6,280 6,517 7,720 8,149 7,720 7,276 6,591 6,350 7,036
Change (%) 27.71 3.06 10.86 -3.48 2.80 6.35 9.90 10.72 3.77 18.46 5.56 -5.26 -5.75 -9.41 -3.66 10.80
% of Revenue 16.35 16.94 17.33 18.75 17.97 17.60 17.73 18.23 18.47 19.33 20.95 20.93 20.42 18.94 17.77 17.35 18.53
Interest Expense
Change (%)
% of Revenue
Net Income 2,347 2,998 3,093 3,422 3,302 3,399 3,613 3,971 4,397 4,864 5,692 5,999 5,698 5,328 4,862 4,699 5,178
Change (%) 27.74 3.17 10.64 -3.51 2.94 6.30 9.91 10.73 10.62 17.02 5.39 -5.02 -6.49 -8.75 -3.35 10.19
% of Revenue 11.45 11.86 12.15 13.12 12.57 12.33 12.41 12.76 12.93 14.42 15.45 15.41 15.07 13.87 13.11 12.84 13.64

Source: Capital IQ

Other Listings
JP:3733 ¥14,830.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista