Sembcorp Industries Ltd - Income Statement (TTM)

Sembcorp Industries Ltd
US ˙ OTCPK ˙ SG1R50925390

Income Statement (TTM)

Sembcorp Industries Ltd Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
12-31
2025
03-31
2025
06-30
Revenue 3,466 5,447 5,784 6,120 6,958 6,408 6,714 7,019 7,825 7,704 7,582 7,312 7,042 6,817 6,592 6,417 6,284 6,151
Change (%) 57.16 6.18 5.82 13.68 -7.90 4.77 4.55 11.48 -1.55 -1.58 -3.56 -3.69 -3.20 -3.30 -2.65 -2.07 -2.12
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,520 4,591 4,840 5,088 5,890 5,589 5,916 6,243 6,598 6,304 6,010 5,740 5,469 5,296 5,122 4,912 4,793 4,674
Change (%) 82.18 5.41 5.13 15.77 -5.12 5.85 5.53 5.69 -4.46 -4.66 -4.50 -4.71 -3.17 -3.28 -4.10 -2.42 -2.48
% of Revenue 72.71 84.28 83.68 83.14 84.66 87.22 88.12 88.94 84.32 81.83 79.27 78.49 77.66 77.68 77.70 76.55 76.27 75.99
Gross Operating Profit 946 856 944 1,032 1,067 819 798 776 1,227 1,400 1,572 1,572 1,573 1,522 1,470 1,505 1,491 1,477
Change (%) -9.51 10.28 9.32 3.39 -23.24 -2.63 -2.70 58.12 14.06 12.33 0.03 0.03 -3.27 -3.38 2.38 -0.93 -0.94
% of Revenue 27.29 15.72 16.32 16.86 15.34 12.78 11.88 11.06 15.68 18.17 20.73 21.51 22.34 22.32 22.30 23.45 23.73 24.01
SG&A 288 338 328 318 372 386 380 373 491 513 535 480 424 426 427 469 482 494
Change (%) 17.36 -2.96 -3.05 16.82 3.90 -1.68 -1.71 31.64 4.48 4.29 -10.37 -11.57 0.35 0.35 9.84 2.67 2.60
% of Revenue 8.31 6.21 5.67 5.20 5.34 6.02 5.65 5.31 6.27 6.66 7.06 6.56 6.02 6.24 6.48 7.31 7.66 8.03
R&D
Change (%)
% of Revenue
OpEx 2,729 4,863 5,090 5,316 6,166 5,901 6,224 6,547 6,943 6,678 6,414 6,135 5,856 5,686 5,517 5,294 5,172 5,049
Change (%) 78.20 4.66 4.45 15.98 -4.29 5.47 5.19 6.05 -3.81 -3.96 -4.35 -4.55 -2.89 -2.98 -4.04 -2.31 -2.37
% of Revenue 78.74 89.28 88.00 86.86 88.62 92.09 92.71 93.28 88.73 86.69 84.60 83.90 83.16 83.42 83.69 82.50 82.30 82.08
Operating Income 737 584 694 804 792 507 490 472 882 1,025 1,168 1,177 1,186 1,130 1,075 1,123 1,112 1,102
Change (%) -20.76 18.84 15.85 -1.49 -35.98 -3.45 -3.58 86.86 16.21 13.95 0.77 0.76 -4.68 -4.91 4.47 -0.93 -0.94
% of Revenue 21.26 10.72 12.00 13.14 11.38 7.91 7.29 6.72 11.27 13.31 15.40 16.10 16.84 16.58 16.31 17.50 17.70 17.92
Interest Expense -450 -495 -474 -453 -436 -291 -252 -212 -305 -340 -374 -388 -403 -390 -378 -365 -370 -374
Change (%) 9.88 -4.24 -4.43 -3.86 -33.18 -13.57 -15.71 43.87 11.31 10.16 3.88 3.73 -3.10 -3.20 -3.44 1.23 1.22
% of Revenue -13.00 -9.09 -8.20 -7.40 -6.26 -4.54 -3.75 -3.02 -3.90 -4.41 -4.93 -5.31 -5.72 -5.73 -5.73 -5.69 -5.88 -6.08
Net Income -579 -997 -908 -820 -270 279 501 723 848 868 888 915 942 948 955 1,011 1,008 1,004
Change (%) 72.19 -8.88 -9.74 -67.01 -203.14 79.57 44.31 17.29 2.36 2.30 3.04 2.95 0.69 0.69 5.86 -0.35 -0.35
% of Revenue -16.71 -18.30 -15.71 -13.40 -3.89 4.35 7.46 10.30 10.84 11.27 11.71 12.51 13.38 13.91 14.49 15.76 16.03 16.32

Source: Capital IQ

Other Listings
SG:U96 SGD6.12
DE:SBOA €4.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista