Income Statement (TTM)
Scancell Holdings plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 07-31 |
2022 10-31 |
2023 01-31 |
2023 04-30 |
2023 07-31 |
2023 10-31 |
2024 01-31 |
|
---|---|---|---|---|---|---|---|
Revenue | 3 | 5 | 5 | 5 | 3 | 0 | 0 |
Change (%) | 100.00 | 0.00 | 0.00 | -50.00 | -100.00 | NaN | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Cost Of Sales | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Change (%) | 100.00 | 0.00 | 0.00 | -50.00 | -100.00 | NaN | |
% of Revenue | 9.96 | 9.96 | 9.96 | 9.96 | 9.96 | ||
Gross Operating Profit | 2 | 5 | 5 | 5 | 2 | 0 | 0 |
Change (%) | 100.00 | 0.00 | 0.00 | -50.00 | -100.00 | NaN | |
% of Revenue | 90.04 | 90.04 | 90.04 | 90.04 | 90.04 | ||
SG&A | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Change (%) | 4.56 | -2.13 | -2.17 | 0.54 | 0.53 | 3.16 | |
% of Revenue | 190.31 | 99.49 | 97.37 | 95.26 | 191.54 | ||
R&D | 10 | 10 | 11 | 12 | 12 | 13 | 13 |
Change (%) | 1.65 | 9.44 | 8.63 | 5.78 | 5.46 | -0.46 | |
% of Revenue | 365.62 | 185.83 | 203.38 | 220.93 | 467.39 | ||
OpEx | 15 | 16 | 17 | 17 | 18 | 18 | 18 |
Change (%) | 6.09 | 3.34 | 3.23 | 2.54 | 2.48 | 0.56 | |
% of Revenue | 576.32 | 305.71 | 315.93 | 326.14 | 668.89 | ||
Operating Income | -13 | -11 | -11 | -12 | -15 | -18 | -18 |
Change (%) | -13.63 | 4.97 | 4.73 | 25.78 | 20.50 | 0.56 | |
% of Revenue | -476.32 | -205.71 | -215.93 | -226.14 | -568.89 | ||
Interest Expense | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Change (%) | -48.52 | 48.62 | 32.71 | -3.05 | -3.14 | -2.28 | |
% of Revenue | -45.40 | -11.69 | -17.37 | -23.05 | -44.70 | ||
Net Income | -9 | -13 | -12 | -12 | -11 | -10 | -8 |
Change (%) | 47.18 | -3.13 | -3.23 | -10.09 | -11.22 | -19.25 | |
% of Revenue | -328.23 | -241.55 | -234.00 | -226.45 | -407.21 | ||
Source: Capital IQ