Ryan Specialty Holdings, Inc. - Income Statement (TTM)

Ryan Specialty Holdings, Inc.
US ˙ NYSE ˙ US78351F1075

Income Statement (TTM)

Ryan Specialty Holdings, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 1,017 1,121 1,265 1,381 1,432 1,508 1,608 1,663 1,712 1,773 1,855 1,935 2,027 2,117 2,224 2,325 2,456 2,594 2,755
Change (%) 10.25 12.83 9.17 3.73 5.26 6.66 3.42 2.95 3.55 4.67 4.30 4.72 4.46 5.07 4.53 5.62 5.63 6.19
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 658 717 787 909 943 1,011 1,088 1,079 1,106 1,145 1,193 1,241 1,299 1,333 1,398 1,451 1,511 1,583 1,649
Change (%) 8.89 9.84 15.48 3.76 7.15 7.60 -0.79 2.51 3.53 4.15 4.10 4.59 2.63 4.92 3.75 4.15 4.80 4.14
% of Revenue 64.74 63.94 62.24 65.84 65.86 67.05 67.64 64.89 64.61 64.60 64.27 64.15 64.07 62.95 62.86 62.39 61.52 61.04 59.86
Gross Operating Profit 358 404 478 472 489 497 520 584 606 628 663 694 728 784 826 874 945 1,011 1,106
Change (%) 12.76 18.13 -1.24 3.67 1.61 4.75 12.22 3.76 3.60 5.62 4.66 4.94 7.72 5.32 5.86 8.06 6.96 9.41
% of Revenue 35.26 36.06 37.76 34.16 34.14 32.95 32.36 35.11 35.39 35.40 35.73 35.85 35.93 37.05 37.14 37.61 38.48 38.96 40.14
SG&A 91 88 100 115 130 144 159 171 188 195 212 222 230 249 251 263 278 305 335
Change (%) -3.09 13.60 15.11 12.71 11.00 10.79 7.59 9.34 4.14 8.44 4.86 3.81 7.85 0.98 4.95 5.45 9.88 9.68
% of Revenue 8.93 7.84 7.90 8.33 9.05 9.54 9.91 10.31 10.95 11.01 11.41 11.47 11.37 11.74 11.29 11.33 11.31 11.77 12.15
R&D
Change (%)
% of Revenue
OpEx 816 890 991 1,140 1,186 1,266 1,357 1,360 1,403 1,449 1,512 1,576 1,645 1,700 1,774 1,849 1,956 2,094 2,229
Change (%) 9.05 11.35 14.97 4.01 6.80 7.21 0.18 3.16 3.30 4.35 4.22 4.37 3.34 4.37 4.21 5.82 7.03 6.44
% of Revenue 80.31 79.43 78.39 82.56 82.78 83.99 84.42 81.78 81.95 81.75 81.50 81.44 81.16 80.29 79.76 79.52 79.66 80.72 80.91
Operating Income 200 231 273 241 247 241 250 303 309 324 343 359 382 417 450 476 499 500 526
Change (%) 15.17 18.54 -11.90 2.39 -2.14 3.78 20.96 2.00 4.70 6.10 4.65 6.26 9.28 7.91 5.79 4.86 0.16 5.15
% of Revenue 19.69 20.57 21.61 17.44 17.22 16.01 15.58 18.22 18.05 18.25 18.50 18.56 18.84 19.71 20.24 20.48 20.34 19.28 19.09
Interest Expense -48 -60 -72 -82 -79 -82 -88 -95 -98 -117 -121 -123 -142 -141 -144 -162 -168 -193 -220
Change (%) 23.78 20.00 14.35 -4.46 4.07 7.16 8.75 3.00 18.65 3.46 2.18 14.87 -0.05 1.59 12.46 3.68 14.99 14.12
% of Revenue -4.76 -5.35 -5.69 -5.96 -5.49 -5.43 -5.45 -5.73 -5.74 -6.57 -6.50 -6.36 -6.98 -6.68 -6.46 -6.95 -6.82 -7.43 -7.98
Net Income 68 50 63 51 66 79 40 53 61 67 73 56 61 64 81 104 95 50 56
Change (%) -27.27 27.18 -18.33 28.02 19.98 -49.23 32.59 14.74 10.24 8.29 -23.04 8.83 5.53 25.94 27.90 -8.76 -46.67 10.28
% of Revenue 6.70 4.42 4.98 3.73 4.60 5.24 2.50 3.20 3.57 3.80 3.93 2.90 3.01 3.04 3.65 4.46 3.85 1.95 2.02

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista