Restaurant Brands New Zealand Limited - Income Statement (TTM)

Restaurant Brands New Zealand Limited
US ˙ OTCPK ˙ NZRBDE0001S1

Income Statement (TTM)

Restaurant Brands New Zealand Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 925 1,009 1,093 1,104 1,114 1,139 1,163 1,230 1,298 1,329 1,359 1,377 1,395 1,421 1,447 1,461 1,475 1,484 1,493
Change (%) 9.09 8.33 0.99 0.98 2.16 2.12 5.83 5.51 2.36 2.30 1.32 1.30 1.86 1.82 0.96 0.95 0.62 0.62
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 766 823 881 897 912 938 964 1,021 1,077 1,109 1,142 1,153 1,165 1,181 1,197 1,211 1,224 1,235 1,245
Change (%) 7.49 6.97 1.79 1.76 2.85 2.77 5.84 5.52 2.99 2.91 1.04 1.03 1.35 1.33 1.16 1.14 0.85 0.85
% of Revenue 82.84 81.62 80.60 81.24 81.87 82.42 82.94 82.95 82.97 83.48 83.97 83.74 83.52 83.11 82.70 82.87 83.03 83.22 83.41
Gross Operating Profit 159 185 212 207 202 200 198 210 221 220 218 224 230 240 250 250 250 249 248
Change (%) 16.83 14.40 -2.35 -2.41 -0.93 -0.94 5.75 5.44 -0.73 -0.73 2.75 2.67 4.43 4.24 0.00 0.00 -0.51 -0.52
% of Revenue 17.16 18.38 19.40 18.76 18.13 17.58 17.06 17.05 17.03 16.52 16.03 16.26 16.48 16.89 17.30 17.13 16.97 16.78 16.59
SG&A 101 107 112 113 114 117 119 125 132 135 139 142 145 147 149 149 148 149 150
Change (%) 5.57 5.27 0.91 0.90 1.90 1.87 5.40 5.12 2.91 2.82 2.15 2.10 1.48 1.46 -0.36 -0.36 0.57 0.57
% of Revenue 10.93 10.58 10.28 10.27 10.26 10.24 10.21 10.17 10.13 10.19 10.24 10.32 10.40 10.37 10.33 10.19 10.06 10.06 10.05
R&D
Change (%)
% of Revenue
OpEx 867 930 993 1,006 1,020 1,048 1,076 1,142 1,209 1,245 1,281 1,296 1,312 1,330 1,347 1,360 1,373 1,384 1,396
Change (%) 7.27 6.77 1.35 1.33 2.76 2.69 6.16 5.80 2.98 2.90 1.21 1.19 1.36 1.34 0.95 0.95 0.82 0.82
% of Revenue 93.76 92.19 90.87 91.19 91.51 92.05 92.56 92.85 93.11 93.68 94.22 94.12 94.02 93.56 93.12 93.12 93.11 93.30 93.48
Operating Income 58 79 100 97 95 91 87 88 89 84 79 81 83 92 100 101 102 99 97
Change (%) 36.53 26.75 -2.61 -2.68 -4.28 -4.47 1.71 1.68 -6.07 -6.47 3.12 3.02 9.63 8.79 1.00 0.99 -2.10 -2.14
% of Revenue 6.24 7.81 9.13 8.81 8.49 7.95 7.44 7.15 6.89 6.32 5.78 5.88 5.98 6.44 6.88 6.88 6.89 6.70 6.52
Interest Expense -30 -32 -34 -35 -36 -37 -38 -41 -45 -48 -52 -54 -56 -57 -58 -57 -57 -57 -56
Change (%) 5.75 5.43 3.85 3.70 2.98 2.89 7.91 7.33 8.40 7.75 4.02 3.86 1.19 1.18 -0.43 -0.43 -0.74 -0.74
% of Revenue -3.27 -3.17 -3.08 -3.17 -3.26 -3.28 -3.31 -3.37 -3.43 -3.63 -3.83 -3.93 -4.03 -4.00 -3.98 -3.92 -3.87 -3.82 -3.76
Net Income 31 42 54 53 52 42 33 32 32 26 19 18 16 21 27 27 27 26 26
Change (%) 38.01 27.54 -1.91 -1.95 -18.53 -22.74 -0.88 -0.89 -20.41 -25.65 -7.17 -7.72 31.97 24.23 -0.25 -0.25 -1.25 -1.27
% of Revenue 3.31 4.19 4.94 4.79 4.66 3.71 2.81 2.63 2.47 1.92 1.40 1.28 1.17 1.51 1.84 1.82 1.80 1.77 1.73

Source: Capital IQ

Other Listings
AU:RBD A$2.61
NZ:RBD NZ$2.87
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista