Income Statement (TTM)
The RoyaLand Company Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 06-30 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | -15.80 | -43.36 | -76.54 | 11.22 | 10.11 | -50.01 | -100.00 | NaN | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Cost Of Sales | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | -15.80 | -43.36 | -76.54 | 11.22 | 10.11 | -50.01 | -100.00 | NaN | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
SG&A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Change (%) | 55.82 | -26.52 | -36.08 | 800.59 | 88.90 | 40.28 | 28.71 | -0.80 | |
% of Revenue | 114.68 | 212.24 | 275.34 | 750.33 | 6,075.83 | 10,423.33 | 29,248.85 | ||
R&D | 0 | 0 | 0 | ||||||
Change (%) | 100.00 | -31.45 | |||||||
% of Revenue | 6,195.93 | ||||||||
OpEx | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Change (%) | 48.22 | -26.52 | -36.08 | 800.59 | 88.90 | 69.99 | 41.17 | -8.39 | |
% of Revenue | 120.56 | 212.24 | 275.34 | 750.33 | 6,075.83 | 10,423.33 | 35,444.78 | ||
Operating Income | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -1 |
Change (%) | 359.62 | -11.51 | -13.01 | 921.97 | 90.21 | 71.15 | 41.57 | -8.39 | |
% of Revenue | -20.56 | -112.24 | -175.35 | -650.33 | -5,975.80 | -10,323.33 | -35,344.74 | ||
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 40.79 | -33.64 | -52.11 | 35.29 | 28.26 | -32.20 | -45.00 | -50.00 | |
% of Revenue | -0.21 | -0.36 | -0.42 | -0.86 | -1.04 | -1.21 | -1.64 | ||
Net Income | 0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -1 |
Change (%) | -393.86 | 247.17 | 71.20 | 135.32 | 57.51 | 43.53 | 30.33 | -8.16 | |
% of Revenue | 28.25 | -98.61 | -604.37 | -4,411.09 | -9,333.42 | -13,351.06 | -38,332.29 | ||
Source: Capital IQ