Income Statement (TTM)
REE Automotive Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
Change (%) | -8.92 | -31.44 | -33.46 | -67.23 | -89.66 | -100.00 | NaN | NaN | ∞ | 22.27 | 39.46 | 9.95 | -53.34 | -24.12 | -70.77 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||
Cost Of Sales | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 4 |
Change (%) | -29.95 | -28.95 | -62.70 | 84.03 | 354.34 | 52.96 | 0.33 | -21.22 | -21.61 | 149.95 | 38.74 | 24.59 | -7.17 | -28.03 | 35.23 | |
% of Revenue | 150.47 | 115.72 | 119.92 | 67.23 | 377.59 | 16,583.33 | 100.00 | 204.42 | 203.36 | 230.43 | 458.42 | 434.82 | 2,011.48 | |||
Gross Operating Profit | -0 | -0 | -0 | 0 | -0 | -1 | -2 | -2 | -1 | 0 | -1 | -2 | -2 | -3 | -2 | -3 |
Change (%) | -71.63 | -13.11 | -209.43 | -377.59 | 514.29 | 53.89 | 0.33 | -21.22 | -100.00 | -∞ | 38.04 | 38.75 | 28.23 | -29.12 | 66.89 | |
% of Revenue | -50.47 | -15.72 | -19.92 | 32.77 | -277.59 | -16,483.33 | 0.00 | -104.42 | -103.36 | -130.43 | -358.42 | -334.82 | -1,911.48 | |||
SG&A | 35 | 38 | 41 | 47 | 252 | 262 | 272 | 262 | 55 | 42 | 37 | 36 | 32 | 31 | 28 | 26 |
Change (%) | 10.58 | 7.69 | 14.27 | 435.97 | 3.89 | 3.75 | -3.77 | -78.85 | -25.00 | -11.28 | -3.43 | -10.33 | -3.62 | -8.85 | -6.59 | |
% of Revenue | 8,119.95 | 9,858.25 | 15,484.96 | 26,592.66 | 434,956.90 | 4,368,050.00 | 4,402.12 | 3,194.36 | 2,211.94 | 1,804.02 | 3,725.94 | 4,475.72 | 14,301.09 | |||
R&D | 28 | 30 | 35 | 26 | 234 | 252 | 268 | 275 | 83 | 78 | 72 | 83 | 79 | 68 | 64 | 49 |
Change (%) | 4.65 | 17.53 | -24.86 | 795.92 | 7.83 | 6.04 | 2.61 | -69.75 | -6.72 | -6.47 | 14.02 | -4.25 | -14.24 | -5.12 | -23.19 | |
% of Revenue | 6,637.09 | 7,626.03 | 13,073.68 | 14,762.71 | 403,625.86 | 4,207,066.67 | 8,219.83 | 6,287.77 | 5,140.67 | 4,476.58 | 8,226.91 | 10,286.58 | 27,027.32 | |||
OpEx | 64 | 68 | 76 | 73 | 487 | 516 | 541 | 538 | 140 | 120 | 112 | 122 | 115 | 102 | 95 | 79 |
Change (%) | 7.53 | 11.71 | -3.89 | 563.68 | 5.94 | 4.97 | -0.61 | -74.04 | -14.09 | -6.90 | 8.79 | -5.26 | -11.05 | -7.09 | -16.63 | |
% of Revenue | 14,907.51 | 17,600.00 | 28,678.57 | 41,422.60 | 838,960.34 | 8,591,700.00 | 12,721.95 | 9,686.56 | 7,555.97 | 6,511.03 | 12,411.27 | 15,197.12 | 43,339.89 | |||
Operating Income | -63 | -68 | -76 | -73 | -487 | -515 | -541 | -538 | -140 | -119 | -111 | -120 | -113 | -102 | -95 | -79 |
Change (%) | 7.64 | 11.96 | -3.79 | 565.21 | 5.95 | 4.97 | -0.61 | -74.04 | -14.77 | -7.13 | 8.47 | -5.46 | -10.39 | -6.95 | -16.27 | |
% of Revenue | -14,807.51 | -17,500.00 | -28,578.57 | -41,322.60 | -838,860.34 | -8,591,600.00 | -12,621.95 | -9,586.56 | -7,455.97 | -6,411.03 | -12,311.27 | -15,097.12 | -43,239.89 | |||
Interest Expense | -0 | -0 | -0 | -3 | -1 | |||||||||||
Change (%) | 612.02 | -72.15 | ||||||||||||||
% of Revenue | -4.98 | -56.48 | -530.03 | -504.92 | ||||||||||||
Net Income | -61 | -68 | -76 | -73 | -469 | -505 | -516 | -508 | -127 | -116 | -106 | -114 | -111 | -95 | -110 | -112 |
Change (%) | 10.89 | 12.17 | -3.52 | 540.55 | 7.65 | 2.06 | -1.45 | -75.05 | -8.89 | -8.06 | 7.51 | -3.01 | -13.92 | 15.05 | 1.88 | |
% of Revenue | -14,333.80 | -17,451.80 | -28,554.51 | -41,401.13 | -809,306.90 | -8,422,166.67 | -12,252.81 | -9,213.70 | -7,102.49 | -6,265.21 | -11,556.97 | -17,522.52 | -61,067.76 | |||
Source: Capital IQ