Rambler Metals and Mining Plc - Income Statement (TTM)

Rambler Metals and Mining Plc
US ˙ OTCPK

Income Statement (TTM)

Rambler Metals and Mining Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
Revenue 28 24 25 25 27 28 34 40
Change (%) -14.10 1.31 1.29 6.39 6.00 21.42 17.64
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 30 28 26 25 27 29 37 45
Change (%) -4.59 -6.59 -7.06 10.12 9.19 26.98 21.24
% of Revenue 104.42 115.99 106.94 98.12 101.56 104.61 109.39 112.74
Gross Operating Profit -1 -4 -2 0 -0 -1 -3 -5
Change (%) 210.86 -56.04 -127.47 -188.19 213.39 147.42 59.58
% of Revenue -4.42 -15.99 -6.94 1.88 -1.56 -4.61 -9.39 -12.74
SG&A 5 5 5 5 6 7 7 7
Change (%) 3.40 3.11 3.02 15.59 13.49 5.07 4.82
% of Revenue 16.56 19.93 20.28 20.63 22.41 24.00 20.76 18.50
R&D
Change (%)
% of Revenue
OpEx 42 39 37 35 41 47 56 65
Change (%) -5.83 -5.15 -5.43 17.01 14.53 18.66 15.72
% of Revenue 146.81 160.95 150.69 140.69 154.73 167.18 163.37 160.71
Operating Income -13 -15 -13 -10 -15 -19 -22 -24
Change (%) 11.86 -15.75 -18.69 43.10 30.12 14.54 12.69
% of Revenue -46.81 -60.95 -50.69 -40.69 -54.73 -67.18 -63.37 -60.71
Interest Expense -2 -2 -2 -2 -2 -2 -3 -3
Change (%) 4.23 10.72 9.68 5.51 5.22 9.62 8.77
% of Revenue -6.17 -7.49 -8.19 -8.87 -8.79 -8.73 -7.88 -7.28
Net Income -8 -2 -0 1 -6 -14 -15 -16
Change (%) -77.89 -80.66 -417.01 -697.46 116.74 7.68 7.14
% of Revenue -28.14 -7.24 -1.38 4.33 -24.30 -49.68 -44.06 -40.12

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista