Income Statement (TTM)
Cadence Minerals Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 12-31 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | -5 | -3 | -2 | -1 |
Change (%) | 80.00 | 0.00 | 0.00 | 484.26 | 82.88 | 96.19 | 49.03 | -153.23 | 411.47 | -32.48 | -33.51 | -50.39 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | |||||||||||||
Change (%) | |||||||||||||
% of Revenue | |||||||||||||
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | -5 | -3 | -2 | -1 |
Change (%) | 80.00 | 0.00 | 0.00 | 484.26 | 82.88 | 96.19 | 49.03 | -153.23 | 411.47 | -32.48 | -33.51 | -50.39 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Change (%) | -7.86 | 3.59 | 3.46 | 8.51 | 7.84 | 5.66 | 5.36 | -13.69 | -15.86 | -8.86 | -14.73 | -2.87 | |
% of Revenue | 5,195.00 | 2,659.26 | 2,754.63 | 2,850.00 | 529.32 | 312.13 | 168.11 | 118.85 | -192.71 | -31.70 | -42.79 | -54.87 | -107.43 |
R&D | |||||||||||||
Change (%) | |||||||||||||
% of Revenue | |||||||||||||
OpEx | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Change (%) | -7.86 | 3.59 | 3.46 | 8.51 | 7.84 | 5.66 | 5.36 | -13.69 | -15.86 | -8.86 | -14.73 | -2.87 | |
% of Revenue | 5,195.00 | 2,659.26 | 2,754.63 | 2,850.00 | 529.32 | 312.13 | 168.11 | 118.85 | -192.71 | -31.70 | -42.79 | -54.87 | -107.43 |
Operating Income | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -0 | -3 | -6 | -4 | -3 | -2 |
Change (%) | -9.58 | 3.73 | 3.59 | -8.79 | -9.63 | -37.01 | -58.75 | 726.57 | 130.13 | -26.80 | -27.88 | -33.55 | |
% of Revenue | -5,095.00 | -2,559.26 | -2,654.63 | -2,750.00 | -429.32 | -212.13 | -68.11 | -18.85 | 292.71 | 131.70 | 142.79 | 154.87 | 207.43 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | ||||
Change (%) | 14.29 | -32.94 | -49.12 | -48.02 | -94.29 | -66.67 | -88.89 | ||||||
% of Revenue | -863.33 | -548.15 | -367.59 | -187.04 | -16.64 | -0.52 | -0.09 | 0.87 | 0.20 | ||||
Net Income | 2 | 8 | 10 | 12 | 6 | -0 | -4 | -8 | -7 | -5 | -3 | -3 | -3 |
Change (%) | 227.73 | 27.08 | 21.31 | -50.60 | -102.42 | 2,738.19 | 96.48 | -15.77 | -18.73 | -45.08 | 14.66 | -3.94 | |
% of Revenue | 7,956.67 | 14,487.04 | 18,410.19 | 22,333.33 | 1,888.43 | -24.96 | -361.04 | -475.99 | 753.17 | 119.68 | 97.36 | 167.87 | 325.02 |
Source: Capital IQ