Pets at Home Group Plc - Depositary Receipt (Common Stock) - Income Statement (TTM)

Pets at Home Group Plc - Depositary Receipt (Common Stock)
US ˙ OTCPK

Income Statement (TTM)

Pets at Home Group Plc - Depositary Receipt (Common Stock) Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
10-08
2020
12-25
2021
03-25
2021
07-07
2021
10-07
2021
12-31
2022
03-31
2022
07-13
2022
10-13
2022
12-30
2023
03-30
2023
07-12
2023
10-12
2023
12-28
2024
03-28
2024
07-10
2024
10-10
2024
12-27
2025
03-27
Revenue 1,087 1,115 1,143 1,194 1,246 1,282 1,318 1,343 1,367 1,386 1,404 1,428 1,451 1,466 1,480 1,484 1,492 1,489 1,482
Change (%) 2.57 2.51 4.52 4.32 2.88 2.80 1.88 1.85 1.35 1.33 1.67 1.65 1.00 0.99 0.26 0.50 -0.19 -0.44
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 563 573 583 606 630 650 671 688 705 717 730 746 763 776 789 789 794 792 787
Change (%) 1.76 1.73 3.99 3.83 3.25 3.15 2.56 2.50 1.74 1.71 2.31 2.26 1.68 1.65 0.06 0.52 -0.16 -0.61
% of Revenue 51.84 51.42 51.03 50.77 50.54 50.72 50.89 51.23 51.56 51.76 51.96 52.28 52.60 52.95 53.30 53.19 53.20 53.22 53.13
Gross Operating Profit 524 542 560 588 616 632 647 655 662 668 675 681 688 690 691 695 698 696 695
Change (%) 3.45 3.33 5.07 4.82 2.51 2.45 1.17 1.16 0.92 0.91 0.99 0.98 0.25 0.25 0.48 0.48 -0.24 -0.24
% of Revenue 48.16 48.58 48.97 49.23 49.46 49.28 49.11 48.77 48.44 48.24 48.04 47.72 47.40 47.05 46.70 46.81 46.80 46.78 46.87
SG&A 416 441 466 482 498 506 514 530 546 545 543 555 566 563 560 572 571 561 564
Change (%) 5.99 5.65 3.49 3.37 1.63 1.60 3.08 2.99 -0.26 -0.26 2.13 2.08 -0.60 -0.60 2.13 -0.16 -1.72 0.53
% of Revenue 38.26 39.54 40.75 40.35 39.98 39.50 39.03 39.49 39.94 39.31 38.69 38.86 39.03 38.41 37.81 38.51 38.26 37.67 38.04
R&D
Change (%)
% of Revenue
OpEx 979 1,014 1,049 1,088 1,128 1,151 1,173 1,201 1,230 1,245 1,261 1,290 1,320 1,328 1,336 1,348 1,352 1,339 1,337
Change (%) 3.55 3.43 3.77 3.63 2.01 1.97 2.40 2.34 1.26 1.25 2.36 2.31 0.59 0.58 0.93 0.24 -0.89 -0.21
% of Revenue 90.10 90.96 91.78 91.13 90.52 89.76 89.03 89.49 89.92 89.85 89.78 90.39 90.98 90.61 90.24 90.85 90.61 89.98 90.18
Operating Income 108 101 94 106 118 131 144 141 138 141 144 137 131 138 144 136 140 149 146
Change (%) -6.37 -6.80 12.89 11.42 11.18 10.05 -2.32 -2.37 2.07 2.03 -4.39 -4.59 5.16 4.90 -5.96 3.09 6.54 -2.45
% of Revenue 9.90 9.04 8.22 8.87 9.48 10.24 10.97 10.51 10.08 10.15 10.22 9.61 9.02 9.39 9.76 9.15 9.39 10.02 9.82
Interest Expense -18 -19 -19 -18 -16 -16 -15 -15 -15 -16 -17 -18 -18 -18 -18 -18 -18 -19 -19
Change (%) 1.37 1.35 -6.12 -6.52 -3.64 -3.77 -0.00 -0.00 5.56 5.26 4.41 4.23 -2.43 -2.49 2.56 2.49 0.54 0.54
% of Revenue -1.68 -1.66 -1.65 -1.48 -1.32 -1.24 -1.16 -1.14 -1.12 -1.17 -1.21 -1.24 -1.27 -1.23 -1.19 -1.22 -1.24 -1.25 -1.26
Net Income 73 82 90 103 115 120 124 118 112 106 101 92 83 81 79 85 92 90 88
Change (%) 12.09 10.78 13.50 11.89 4.22 4.05 -4.94 -5.20 -5.12 -5.40 -8.84 -9.69 -2.23 -2.28 7.77 7.21 -1.80 -1.84
% of Revenue 6.70 7.32 7.91 8.59 9.21 9.33 9.45 8.81 8.21 7.68 7.17 6.43 5.71 5.53 5.35 5.75 6.13 6.04 5.95

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista