Income Statement (TTM)
PHC Holdings Corporation Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 306,071 | 340,452 | 341,045 | 344,985 | 353,186 | 356,434 | 356,257 | 352,669 | 348,015 | 353,900 | 357,762 | 360,944 | 364,127 | 361,593 | 360,262 |
Change (%) | 11.23 | 0.17 | 1.16 | 2.38 | 0.92 | -0.05 | -1.01 | -1.32 | 1.69 | 1.09 | 0.89 | 0.88 | -0.70 | -0.37 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 162,424 | 175,214 | 177,461 | 180,894 | 185,900 | 187,302 | 187,867 | 189,450 | 189,897 | 195,925 | 199,019 | 196,832 | 196,889 | 195,369 | 193,409 |
Change (%) | 7.87 | 1.28 | 1.93 | 2.77 | 0.75 | 0.30 | 0.84 | 0.24 | 3.17 | 1.58 | -1.10 | 0.03 | -0.77 | -1.00 | |
% of Revenue | 53.07 | 51.47 | 52.03 | 52.44 | 52.64 | 52.55 | 52.73 | 53.72 | 54.57 | 55.36 | 55.63 | 54.53 | 54.07 | 54.03 | 53.69 |
Gross Operating Profit | 143,647 | 165,238 | 163,584 | 164,091 | 167,286 | 169,132 | 168,390 | 163,219 | 158,118 | 157,975 | 158,743 | 164,112 | 167,238 | 166,224 | 166,853 |
Change (%) | 15.03 | -1.00 | 0.31 | 1.95 | 1.10 | -0.44 | -3.07 | -3.13 | -0.09 | 0.49 | 3.38 | 1.90 | -0.61 | 0.38 | |
% of Revenue | 46.93 | 48.53 | 47.97 | 47.56 | 47.36 | 47.45 | 47.27 | 46.28 | 45.43 | 44.64 | 44.37 | 45.47 | 45.93 | 45.97 | 46.31 |
SG&A | 129,646 | 120,362 | 122,440 | 120,604 | 123,223 | 121,106 | 120,135 | 121,680 | 127,347 | 149,663 | 132,083 | 132,188 | 127,643 | 125,924 | 143,010 |
Change (%) | -7.16 | 1.73 | -1.50 | 2.17 | -1.72 | -0.80 | 1.29 | 4.66 | 17.52 | -11.75 | 0.08 | -3.44 | -1.35 | 13.57 | |
% of Revenue | 42.36 | 35.35 | 35.90 | 34.96 | 34.89 | 33.98 | 33.72 | 34.50 | 36.59 | 42.29 | 36.92 | 36.62 | 35.05 | 34.82 | 39.70 |
R&D | |||||||||||||||
Change (%) | |||||||||||||||
% of Revenue | |||||||||||||||
OpEx | 288,139 | 314,641 | 318,714 | 321,983 | 329,947 | 327,020 | 327,218 | 329,740 | 345,243 | 352,162 | 346,305 | 344,737 | 330,722 | 339,102 | 335,558 |
Change (%) | 9.20 | 1.29 | 1.03 | 2.47 | -0.89 | 0.06 | 0.77 | 4.70 | 2.00 | -1.66 | -0.45 | -4.07 | 2.53 | -1.05 | |
% of Revenue | 94.14 | 92.42 | 93.45 | 93.33 | 93.42 | 91.75 | 91.85 | 93.50 | 99.20 | 99.51 | 96.80 | 95.51 | 90.83 | 93.78 | 93.14 |
Operating Income | 17,932 | 25,811 | 22,331 | 23,002 | 23,239 | 29,414 | 29,039 | 22,929 | 2,772 | 1,738 | 11,457 | 16,207 | 33,405 | 22,491 | 24,704 |
Change (%) | 43.94 | -13.48 | 3.00 | 1.03 | 26.57 | -1.27 | -21.04 | -87.91 | -37.30 | 559.21 | 41.46 | 106.11 | -32.67 | 9.84 | |
% of Revenue | 5.86 | 7.58 | 6.55 | 6.67 | 6.58 | 8.25 | 8.15 | 6.50 | 0.80 | 0.49 | 3.20 | 4.49 | 9.17 | 6.22 | 6.86 |
Interest Expense | -11,130 | -2,889 | -19,447 | -16,378 | -17,484 | -6,814 | -4,037 | -7,209 | -1,853 | -15,464 | -8,049 | -4,311 | -4,413 | -4,929 | -6,219 |
Change (%) | -74.04 | 573.14 | -15.78 | 6.75 | -61.03 | -40.75 | 78.57 | -74.30 | 734.54 | -47.95 | -46.44 | 2.37 | 11.69 | 26.17 | |
% of Revenue | -3.64 | -0.85 | -5.70 | -4.75 | -4.95 | -1.91 | -1.13 | -2.04 | -0.53 | -4.37 | -2.25 | -1.19 | -1.21 | -1.36 | -1.73 |
Net Income | 16,906 | -8,460 | -25,950 | -22,257 | -23,570 | -3,222 | 684 | -6,874 | -17,779 | -12,893 | -12,866 | -6,336 | 5,900 | 10,485 | 11,317 |
Change (%) | -150.04 | 206.74 | -14.23 | 5.90 | -86.33 | -121.23 | -1,104.97 | 158.64 | -27.48 | -0.21 | -50.75 | -193.12 | 77.71 | 7.94 | |
% of Revenue | 5.52 | -2.48 | -7.61 | -6.45 | -6.67 | -0.90 | 0.19 | -1.95 | -5.11 | -3.64 | -3.60 | -1.76 | 1.62 | 2.90 | 3.14 |
Source: Capital IQ