Pharma-Bio Serv, Inc. - Income Statement (TTM)

Pharma-Bio Serv, Inc.
US ˙ OTCPK

Income Statement (TTM)

Pharma-Bio Serv, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
01-31
2021
04-30
2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
Revenue 22 21 21 20 20 21 21 20 19 19 18 18 17 15 13 11 10 10 10
Change (%) -0.58 -2.83 -6.19 2.93 2.64 -0.36 -1.04 -4.71 -4.02 -2.17 -1.08 -5.77 -10.95 -14.46 -16.69 -11.74 0.96 0.41
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 15 15 15 14 15 15 15 15 15 14 13 13 12 11 9 8 7 7 7
Change (%) 0.98 -0.19 -4.60 3.01 4.08 0.00 -1.77 -3.77 -5.35 -3.89 -3.29 -6.74 -9.69 -13.55 -13.38 -13.18 -2.02 -2.35
% of Revenue 69.08 70.17 72.07 73.30 73.35 74.38 74.65 74.10 74.84 73.80 72.51 70.89 70.16 71.15 71.90 74.76 73.54 71.37 69.41
Gross Operating Profit 7 6 6 5 5 5 5 5 5 5 5 5 5 4 4 3 3 3 3
Change (%) -4.06 -9.04 -10.30 2.71 -1.32 -1.42 1.10 -7.40 -0.09 2.68 4.75 -3.41 -13.91 -16.69 -25.17 -7.47 9.24 7.29
% of Revenue 30.92 29.83 27.93 26.70 26.65 25.62 25.35 25.90 25.16 26.20 27.49 29.11 29.84 28.85 28.10 25.24 26.46 28.63 30.59
SG&A 4 4 4 4 9 9 9 9 4 4 4 4 4 4 4 4 4 4 4
Change (%) -1.20 -2.79 -3.35 123.49 -1.16 -1.00 0.54 -59.11 0.61 0.83 3.90 1.07 1.58 -0.86 -1.82 -2.58 -2.99 -0.40
% of Revenue 20.59 20.47 20.47 21.10 45.80 44.11 43.83 44.52 19.11 20.03 20.65 21.69 23.26 26.53 30.75 36.24 40.00 38.44 38.13
R&D
Change (%)
% of Revenue
OpEx 19 19 19 18 24 24 24 24 18 17 17 17 16 15 13 12 11 11 10
Change (%) 0.48 -0.77 -4.33 29.93 2.06 -0.37 -0.91 -24.54 -4.13 -2.88 -1.70 -4.91 -6.88 -10.10 -9.92 -9.72 -2.36 -1.67
% of Revenue 89.68 90.63 92.55 94.39 119.16 118.49 118.48 118.63 93.94 93.84 93.15 92.57 93.42 97.68 102.65 111.00 113.54 109.81 107.54
Operating Income 2 2 2 1 -4 -4 -4 -4 1 1 1 1 1 0 -0 -1 -1 -1 -1
Change (%) -9.78 -22.69 -29.39 -451.58 -0.95 -0.42 -0.24 -130.98 -2.32 8.66 7.29 -16.50 -68.63 -197.86 245.57 8.64 -26.88 -22.84
% of Revenue 10.32 9.37 7.45 5.61 -19.16 -18.49 -18.48 -18.63 6.06 6.16 6.85 7.43 6.58 2.32 -2.65 -11.00 -13.54 -9.81 -7.54
Interest Expense -0
Change (%)
% of Revenue -0.33
Net Income 2 2 1 3 -2 -2 -2 -4 1 1 1 2 1 1 -0 -1 -1 -0 -0
Change (%) -12.62 -24.96 117.72 -171.36 -1.78 0.01 96.82 -124.92 12.04 14.60 18.43 -14.41 -53.21 -100.89 15,351.64 -7.52 -35.91 -62.04
% of Revenue 9.51 8.36 6.45 14.98 -10.39 -9.94 -9.98 -19.84 5.19 6.06 7.10 8.50 7.72 4.05 -0.04 -7.80 -8.18 -5.19 -1.96

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista