Income Statement (TTM)
NusaTrip Incorporated Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 12-31 |
2023 09-30 |
2023 12-31 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|
Revenue | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
Change (%) | 40.61 | 16.87 | -32.67 | -23.94 | -21.80 | 88.68 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 2,298.51 | 32.22 | -33.75 | -36.93 | -45.32 | -42.58 | |
% of Revenue | 0.10 | 1.63 | 1.84 | 1.81 | 1.50 | 1.05 | 0.32 |
Gross Operating Profit | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
Change (%) | 38.45 | 16.62 | -32.65 | -23.70 | -21.44 | 90.08 | |
% of Revenue | 99.90 | 98.37 | 98.16 | 98.19 | 98.50 | 98.95 | 99.68 |
SG&A | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Change (%) | -32.52 | 4.59 | -16.16 | -3.25 | 14.35 | 0.06 | |
% of Revenue | 237.42 | 113.94 | 101.97 | 126.98 | 161.52 | 236.17 | 125.25 |
R&D | |||||||
Change (%) | |||||||
% of Revenue | |||||||
OpEx | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Change (%) | -31.58 | 4.98 | -16.47 | -3.72 | 13.80 | -0.13 | |
% of Revenue | 237.52 | 115.57 | 103.81 | 128.79 | 163.02 | 237.22 | 125.57 |
Operating Income | -2 | -0 | -0 | -0 | -1 | -1 | -0 |
Change (%) | -84.08 | -71.39 | 408.54 | 66.49 | 70.28 | -64.85 | |
% of Revenue | -137.52 | -15.57 | -3.81 | -28.79 | -63.02 | -137.22 | -25.57 |
Interest Expense | -0 | 0 | -0 | -0 | -0 | ||
Change (%) | -100.00 | -∞ | 242.31 | -0.00 | |||
% of Revenue | -0.04 | 0.00 | -0.00 | -0.01 | -0.01 | ||
Net Income | -1 | -0 | 0 | -0 | -1 | -1 | 0 |
Change (%) | -74.15 | -140.08 | -456.75 | 176.09 | 67.81 | -103.44 | |
% of Revenue | -54.37 | -10.00 | 3.43 | -18.17 | -65.94 | -141.50 | 2.58 |
Source: Capital IQ