Income Statement (TTM)
Medies Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2023 02-28 |
2023 05-31 |
2023 08-31 |
2023 11-30 |
|
---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
Change (%) | 0.00 | -86.94 | -100.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | |
Cost Of Sales | ||||
Change (%) | ||||
% of Revenue | ||||
Gross Operating Profit | 0 | 0 | 0 | 0 |
Change (%) | 0.00 | -86.94 | -100.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | |
SG&A | 0 | 0 | 0 | 0 |
Change (%) | -5.98 | 9.07 | -13.24 | |
% of Revenue | 3,436.18 | 3,230.79 | 26,985.83 | |
R&D | ||||
Change (%) | ||||
% of Revenue | ||||
OpEx | 0 | 0 | 0 | 0 |
Change (%) | -5.98 | 9.07 | -13.24 | |
% of Revenue | 3,436.18 | 3,230.79 | 26,985.83 | |
Operating Income | -0 | -0 | -0 | -0 |
Change (%) | -6.16 | 12.13 | -12.91 | |
% of Revenue | -3,336.18 | -3,130.79 | -26,885.83 | |
Interest Expense | -0 | -0 | -0 | -0 |
Change (%) | 42.89 | 30.02 | 23.09 | |
% of Revenue | -21.82 | -31.18 | -310.42 | |
Net Income | -0 | -0 | -0 | -0 |
Change (%) | -5.94 | 12.63 | -12.78 | |
% of Revenue | -3,298.42 | -3,102.39 | -26,760.00 | |
Source: Capital IQ