Remark Holdings, Inc. - Income Statement (TTM)

Remark Holdings, Inc.
US ˙ OTCPK ˙ US75955K3005

Income Statement (TTM)

Remark Holdings, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
Revenue 6 10 14 16 14 16 16 15 16 12 8 8 6 4 4 4 5
Change (%) 80.00 39.18 12.16 -8.92 10.85 1.63 -8.97 10.67 -28.74 -32.92 7.78 -31.17 -24.17 -9.97 13.42 3.05
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3 6 9 10 9 11 13 13 14 11 8 8 6 4 3 4 3
Change (%) 107.09 42.53 11.38 -8.09 22.25 13.25 -3.12 12.77 -20.05 -33.67 11.50 -26.31 -42.95 -2.98 6.26 -4.05
% of Revenue 55.02 63.30 64.82 64.37 64.96 71.64 79.83 84.96 86.57 97.13 96.05 99.36 106.37 80.03 86.25 80.80 75.24
Gross Operating Profit 3 4 5 6 5 5 3 2 2 0 0 0 -0 1 1 1 1
Change (%) 46.86 33.41 13.59 -10.40 -10.29 -27.72 -32.12 -1.21 -84.76 -7.76 -82.52 -785.19 -337.57 -38.00 58.35 32.91
% of Revenue 44.98 36.70 35.18 35.63 35.04 28.36 20.17 15.04 13.43 2.87 3.95 0.64 -6.37 19.97 13.75 19.20 24.76
SG&A 15 13 13 14 17 14 14 15 16 19 18 18 14 15 15 15 15
Change (%) -13.58 4.25 3.73 25.96 -21.89 2.87 8.90 4.09 22.50 -4.58 -2.65 -21.19 4.25 0.84 -0.46 -0.94
% of Revenue 261.69 125.64 94.11 87.04 120.36 84.81 85.84 102.69 96.59 166.04 236.19 213.33 244.25 335.80 376.13 330.10 317.34
R&D 4 4 5 5 5 5 4 3 2 2 2 2 3 2 2 2 2
Change (%) 17.47 21.78 -3.41 -2.11 -1.61 -23.34 -22.16 -21.21 -4.76 -13.61 3.25 38.79 -27.22 9.35 -9.71 -3.75
% of Revenue 62.56 40.83 35.72 30.76 33.06 29.34 22.13 18.93 13.48 18.01 23.19 22.22 44.81 43.00 52.23 41.58 38.84
OpEx 22 24 28 29 32 30 31 31 32 33 28 28 23 20 21 21 20
Change (%) 8.48 17.58 4.86 8.97 -5.77 2.63 0.09 5.34 1.90 -15.12 1.50 -18.40 -11.63 1.04 -0.11 -1.98
% of Revenue 386.30 232.80 196.66 183.86 219.97 186.99 188.83 207.62 197.62 282.60 357.62 336.79 399.28 465.31 522.26 459.96 437.50
Operating Income -16 -13 -14 -13 -17 -14 -14 -16 -16 -21 -20 -20 -17 -16 -17 -16 -16
Change (%) -16.50 1.31 -2.70 30.31 -19.63 3.78 10.29 0.39 33.29 -5.37 -0.93 -13.01 -7.44 4.06 -3.31 -3.38
% of Revenue -286.30 -132.80 -96.66 -83.86 -119.97 -86.99 -88.83 -107.62 -97.62 -182.60 -257.62 -236.79 -299.28 -365.31 -422.26 -359.96 -337.50
Interest Expense -2 -1 -1 -1 -1 -2 -4 -6 -7 -6 -5 -5 -4 -4 -4 -4 -3
Change (%) -24.39 -16.84 -35.39 52.43 110.01 84.53 32.73 16.40 -7.71 -10.57 -16.87 -9.21 4.76 -14.00 2.79 -15.09
% of Revenue -31.49 -13.23 -7.90 -4.55 -7.62 -14.43 -26.21 -38.21 -40.19 -52.06 -69.41 -53.53 -70.61 -97.55 -93.19 -84.45 -69.58
Net Income -17 -14 -17 -8 60 27 8 -3 -85 -55 -38 -32 -30 -29 -35 -34 -37
Change (%) -18.89 22.20 -49.36 -806.94 -54.11 -72.68 -146.16 2,357.68 -34.83 -31.12 -17.41 -5.55 -2.22 19.31 -1.77 7.15
% of Revenue -299.36 -134.89 -118.43 -53.47 415.00 171.81 46.18 -23.42 -520.03 -475.60 -488.38 -374.21 -513.51 -662.13 -877.52 -759.98 -790.22

Source: Capital IQ

Other Listings
GB:0A4R
DE:3SW
BG:3SWN
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista