Income Statement (TTM)
Lattice Biologics Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
|
---|---|---|---|---|
Revenue | 2 | 2 | 2 | 2 |
Change (%) | -9.14 | -7.90 | -24.45 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1 | 1 | 1 | 1 |
Change (%) | -6.37 | 4.48 | -27.31 | |
% of Revenue | 52.07 | 53.66 | 60.87 | 58.56 |
Gross Operating Profit | 1 | 1 | 1 | 1 |
Change (%) | -12.16 | -22.22 | -20.00 | |
% of Revenue | 47.93 | 46.34 | 39.13 | 41.44 |
SG&A | 1 | 1 | 1 | 1 |
Change (%) | 2.79 | 5.08 | -25.34 | |
% of Revenue | 46.10 | 52.16 | 59.51 | 58.80 |
R&D | ||||
Change (%) | ||||
% of Revenue | ||||
OpEx | 3 | 3 | 3 | 2 |
Change (%) | -2.19 | 5.13 | -24.51 | |
% of Revenue | 113.63 | 122.32 | 139.62 | 139.52 |
Operating Income | -0 | -0 | -1 | -1 |
Change (%) | 48.81 | 63.50 | -24.65 | |
% of Revenue | -13.63 | -22.32 | -39.62 | -39.52 |
Interest Expense | -1 | -1 | -1 | -1 |
Change (%) | -0.67 | -31.97 | 18.23 | |
% of Revenue | -42.22 | -46.16 | -34.10 | -53.36 |
Net Income | -1 | -2 | -1 | -1 |
Change (%) | 13.44 | -25.94 | -23.60 | |
% of Revenue | -60.16 | -75.12 | -60.40 | -61.08 |
Source: Capital IQ