Income Statement (TTM)
Kobe Steel, Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,701,777 | 1,692,072 | 1,705,566 | 1,794,659 | 1,901,342 | 1,979,288 | 2,082,582 | 2,162,146 | 2,280,057 | 2,382,416 | 2,472,508 | 2,528,390 | 2,556,684 | 2,561,577 | 2,535,186 | 2,537,865 | 2,553,489 | 2,555,031 | 2,533,354 |
Change (%) | -0.57 | 0.80 | 5.22 | 5.94 | 4.10 | 5.22 | 3.82 | 5.45 | 4.49 | 3.78 | 2.26 | 1.12 | 0.19 | -1.03 | 0.11 | 0.62 | 0.06 | -0.85 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,523,179 | 1,496,893 | 1,482,378 | 1,520,806 | 1,592,852 | 1,664,689 | 1,774,778 | 1,867,024 | 1,988,811 | 2,081,511 | 2,151,217 | 2,176,342 | 2,155,394 | 2,146,040 | 2,098,633 | 2,109,559 | 2,120,223 | 2,131,813 | 2,108,554 |
Change (%) | -1.73 | -0.97 | 2.59 | 4.74 | 4.51 | 6.61 | 5.20 | 6.52 | 4.66 | 3.35 | 1.17 | -0.96 | -0.43 | -2.21 | 0.52 | 0.51 | 0.55 | -1.09 | |
% of Revenue | 89.51 | 88.47 | 86.91 | 84.74 | 83.78 | 84.11 | 85.22 | 86.35 | 87.23 | 87.37 | 87.01 | 86.08 | 84.30 | 83.78 | 82.78 | 83.12 | 83.03 | 83.44 | 83.23 |
Gross Operating Profit | 178,598 | 195,179 | 223,188 | 273,853 | 308,490 | 314,599 | 307,804 | 295,122 | 291,246 | 300,905 | 321,291 | 352,048 | 401,290 | 415,537 | 436,553 | 428,306 | 433,266 | 423,218 | 424,800 |
Change (%) | 9.28 | 14.35 | 22.70 | 12.65 | 1.98 | -2.16 | -4.12 | -1.31 | 3.32 | 6.77 | 9.57 | 13.99 | 3.55 | 5.06 | -1.89 | 1.16 | -2.32 | 0.37 | |
% of Revenue | 10.49 | 11.53 | 13.09 | 15.26 | 16.22 | 15.89 | 14.78 | 13.65 | 12.77 | 12.63 | 12.99 | 13.92 | 15.70 | 16.22 | 17.22 | 16.88 | 16.97 | 16.56 | 16.77 |
SG&A | 178,999 | 172,860 | 170,834 | 176,791 | 182,178 | 188,107 | 195,214 | 199,285 | 205,698 | 211,075 | 208,376 | 213,163 | 216,006 | 218,197 | 223,085 | 226,309 | 231,030 | 231,873 | 233,224 |
Change (%) | -3.43 | -1.17 | 3.49 | 3.05 | 3.25 | 3.78 | 2.09 | 3.22 | 2.61 | -1.28 | 2.30 | 1.33 | 1.01 | 2.24 | 1.45 | 2.09 | 0.36 | 0.58 | |
% of Revenue | 10.52 | 10.22 | 10.02 | 9.85 | 9.58 | 9.50 | 9.37 | 9.22 | 9.02 | 8.86 | 8.43 | 8.43 | 8.45 | 8.52 | 8.80 | 8.92 | 9.05 | 9.08 | 9.21 |
R&D | 18,765 | 18,765 | 17,028 | 17,028 | 17,028 | 17,028 | 19,754 | 19,754 | 19,754 | 19,754 | 20,975 | 20,975 | 20,975 | 20,975 | 23,422 | 23,422 | 23,422 | 25,121 | 25,121 |
Change (%) | 0.00 | -9.26 | 0.00 | 0.00 | 0.00 | 16.01 | 0.00 | 0.00 | 0.00 | 6.18 | 0.00 | 0.00 | 0.00 | 11.67 | 0.00 | 0.00 | 7.25 | 0.00 | |
% of Revenue | 1.10 | 1.11 | 1.00 | 0.95 | 0.90 | 0.86 | 0.95 | 0.91 | 0.87 | 0.83 | 0.85 | 0.83 | 0.82 | 0.82 | 0.92 | 0.92 | 0.92 | 0.98 | 0.99 |
OpEx | 1,726,499 | 1,694,074 | 1,675,167 | 1,719,552 | 1,796,985 | 1,874,751 | 1,994,959 | 2,091,276 | 2,219,476 | 2,317,553 | 2,386,142 | 2,416,054 | 2,397,949 | 2,390,786 | 2,351,523 | 2,365,673 | 2,381,058 | 2,396,309 | 2,374,401 |
Change (%) | -1.88 | -1.12 | 2.65 | 4.50 | 4.33 | 6.41 | 4.83 | 6.13 | 4.42 | 2.96 | 1.25 | -0.75 | -0.30 | -1.64 | 0.60 | 0.65 | 0.64 | -0.91 | |
% of Revenue | 101.45 | 100.12 | 98.22 | 95.81 | 94.51 | 94.72 | 95.79 | 96.72 | 97.34 | 97.28 | 96.51 | 95.56 | 93.79 | 93.33 | 92.76 | 93.22 | 93.25 | 93.79 | 93.73 |
Operating Income | -24,722 | -2,002 | 30,399 | 75,107 | 104,357 | 104,537 | 87,623 | 70,870 | 60,581 | 64,863 | 86,366 | 112,336 | 158,735 | 170,791 | 183,663 | 172,192 | 172,431 | 158,722 | 158,953 |
Change (%) | -91.90 | -1,618.43 | 147.07 | 38.94 | 0.17 | -16.18 | -19.12 | -14.52 | 7.07 | 33.15 | 30.07 | 41.30 | 7.60 | 7.54 | -6.25 | 0.14 | -7.95 | 0.15 | |
% of Revenue | -1.45 | -0.12 | 1.78 | 4.19 | 5.49 | 5.28 | 4.21 | 3.28 | 2.66 | 2.72 | 3.49 | 4.44 | 6.21 | 6.67 | 7.24 | 6.78 | 6.75 | 6.21 | 6.27 |
Interest Expense | -9,908 | -10,677 | -11,526 | -12,273 | -12,905 | -12,945 | -13,236 | -13,131 | -12,970 | -13,348 | -13,343 | -13,732 | -14,211 | -14,426 | -14,477 | -14,210 | -14,039 | -13,911 | -14,007 |
Change (%) | 7.76 | 7.95 | 6.48 | 5.15 | 0.31 | 2.25 | -0.79 | -1.23 | 2.91 | -0.04 | 2.92 | 3.49 | 1.51 | 0.35 | -1.84 | -1.20 | -0.91 | 0.69 | |
% of Revenue | -0.58 | -0.63 | -0.68 | -0.68 | -0.68 | -0.65 | -0.64 | -0.61 | -0.57 | -0.56 | -0.54 | -0.54 | -0.56 | -0.56 | -0.57 | -0.56 | -0.55 | -0.54 | -0.55 |
Net Income | -76,936 | -71,411 | 23,234 | 55,320 | 72,962 | 73,518 | 60,083 | 62,202 | 53,572 | 53,495 | 72,566 | 76,979 | 124,906 | 134,783 | 108,145 | 85,787 | 102,637 | 120,180 | 134,773 |
Change (%) | -7.18 | -132.54 | 138.10 | 31.89 | 0.76 | -18.27 | 3.53 | -13.87 | -0.14 | 35.65 | 6.08 | 62.26 | 7.91 | -19.76 | -20.67 | 19.64 | 17.09 | 12.14 | |
% of Revenue | -4.52 | -4.22 | 1.36 | 3.08 | 3.84 | 3.71 | 2.89 | 2.88 | 2.35 | 2.25 | 2.93 | 3.04 | 4.89 | 5.26 | 4.27 | 3.38 | 4.02 | 4.70 | 5.32 |
Source: Capital IQ