Coffee Holding Co., Inc. - Income Statement (TTM)

Coffee Holding Co., Inc.
US ˙ NasdaqCM ˙ US1921761052

Income Statement (TTM)

Coffee Holding Co., Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
01-31
2021
04-30
2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
Revenue 66 73 68 64 64 62 65 68 66 67 66 65 68 69 73 76 79 80 85
Change (%) 10.83 -7.69 -5.49 0.12 -2.24 3.25 5.24 -3.23 2.47 -1.75 -1.89 5.04 1.78 5.30 4.17 3.22 2.25 5.38
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 53 59 54 51 48 47 50 54 55 58 56 56 57 57 60 62 63 62 66
Change (%) 10.93 -8.33 -5.23 -6.13 -2.55 8.15 6.26 1.95 6.53 -3.46 -0.98 2.72 0.09 4.90 2.62 1.42 -0.78 5.82
% of Revenue 80.19 80.26 79.71 79.93 74.94 74.70 78.25 79.00 83.24 86.54 85.03 85.82 83.92 82.53 82.22 80.99 79.58 77.23 77.55
Gross Operating Profit 13 14 14 13 16 16 14 14 11 9 10 9 11 12 13 14 16 18 19
Change (%) 10.44 -5.10 -6.50 25.02 -1.30 -11.24 1.57 -22.74 -17.72 9.26 -7.04 19.06 10.58 7.19 11.37 10.87 14.04 3.91
% of Revenue 19.81 19.74 20.29 20.07 25.06 25.30 21.75 21.00 16.76 13.46 14.97 14.18 16.08 17.47 17.78 19.01 20.42 22.77 22.45
SG&A 14 14 13 13 13 14 14 14 14 13 13 13 12 12 13 13 13 14 14
Change (%) -2.60 -2.20 -0.03 1.92 3.02 0.37 -2.48 -0.19 -4.41 -1.15 -0.32 -3.92 -2.10 4.60 2.82 1.06 9.77 -1.67
% of Revenue 21.06 18.50 19.61 20.74 21.11 22.25 21.63 20.04 20.67 19.28 19.40 19.71 18.03 17.34 17.23 17.00 16.65 17.87 16.67
R&D
Change (%)
% of Revenue
OpEx 67 72 67 64 61 61 64 67 68 71 69 68 70 69 73 75 76 76 80
Change (%) 8.12 -7.18 -4.21 -4.47 -1.32 6.37 4.37 1.52 4.35 -3.04 -0.86 1.48 -0.29 4.84 2.65 1.36 1.05 4.41
% of Revenue 101.25 98.77 99.32 100.67 96.05 96.94 99.87 99.05 103.91 105.82 104.43 105.53 101.95 99.88 99.45 97.99 96.23 95.10 94.22
Operating Income -1 1 0 -0 3 2 0 1 -3 -4 -3 -4 -1 0 0 2 3 4 5
Change (%) -209.21 -48.75 -192.17 -693.04 -24.38 -95.71 691.10 -496.60 52.61 -25.22 22.36 -62.88 -106.48 368.51 277.97 94.06 32.87 24.26
% of Revenue -1.25 1.23 0.68 -0.67 3.95 3.06 0.13 0.95 -3.91 -5.82 -4.43 -5.53 -1.95 0.12 0.55 2.01 3.77 4.90 5.78
Interest Expense -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -1 -1 -1 -0 -0 -0 -0
Change (%) -15.70 -21.07 -32.53 3.19 16.25 32.93 36.13 24.69 39.93 22.05 23.66 18.54 -2.29 -8.33 -19.70 -40.67 -35.72 -36.05
% of Revenue -0.28 -0.21 -0.18 -0.13 -0.13 -0.16 -0.21 -0.27 -0.34 -0.47 -0.58 -0.73 -0.83 -0.79 -0.69 -0.53 -0.31 -0.19 -0.12
Net Income -0 1 1 1 1 1 0 0 -4 -5 -5 -5 -1 0 0 1 2 3 4
Change (%) -1,354.34 -11.96 -49.78 140.02 -31.58 -84.43 193.94 -1,052.39 21.71 -0.18 5.37 -82.57 -105.69 710.81 191.59 97.29 36.17 22.05
% of Revenue -0.14 1.62 1.54 0.82 1.96 1.37 0.21 0.58 -5.70 -6.77 -6.88 -7.39 -1.23 0.07 0.53 1.48 2.82 3.76 4.35

Source: Capital IQ

Other Listings
DE:E6U €3.46
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista