Income Statement (TTM)
J. Front Retailing Co., Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 11-30 |
2021 02-28 |
2021 05-31 |
2021 08-31 |
2021 11-30 |
2022 02-28 |
2022 05-31 |
2022 08-31 |
2022 11-30 |
2023 02-28 |
2023 05-31 |
2023 08-31 |
2023 11-30 |
2024 02-29 |
2024 05-31 |
2024 08-31 |
2024 11-30 |
2025 02-28 |
2025 05-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 349,553 | 319,079 | 329,717 | 328,941 | 325,859 | 331,484 | 339,292 | 343,280 | 350,946 | 359,679 | 371,230 | 382,184 | 389,300 | 407,006 | 415,019 | 424,740 | 436,426 | 441,877 | 451,210 |
Change (%) | -8.72 | 3.33 | -0.24 | -0.94 | 1.73 | 2.36 | 1.18 | 2.23 | 2.49 | 3.21 | 2.95 | 1.86 | 4.55 | 1.97 | 2.34 | 2.75 | 1.25 | 2.11 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 200,863 | 184,711 | 183,085 | 184,330 | 180,423 | 183,642 | 184,440 | 182,270 | 185,776 | 190,142 | 196,407 | 202,126 | 204,620 | 211,490 | 212,040 | 214,160 | 222,678 | 229,281 | 239,227 |
Change (%) | -8.04 | -0.88 | 0.68 | -2.12 | 1.78 | 0.43 | -1.18 | 1.92 | 2.35 | 3.29 | 2.91 | 1.23 | 3.36 | 0.26 | 1.00 | 3.98 | 2.97 | 4.34 | |
% of Revenue | 57.46 | 57.89 | 55.53 | 56.04 | 55.37 | 55.40 | 54.36 | 53.10 | 52.94 | 52.86 | 52.91 | 52.89 | 52.56 | 51.96 | 51.09 | 50.42 | 51.02 | 51.89 | 53.02 |
Gross Operating Profit | 148,690 | 134,368 | 146,632 | 144,611 | 145,436 | 147,842 | 154,852 | 161,010 | 165,170 | 169,537 | 174,823 | 180,058 | 184,680 | 195,516 | 202,979 | 210,580 | 213,748 | 212,596 | 211,983 |
Change (%) | -9.63 | 9.13 | -1.38 | 0.57 | 1.65 | 4.74 | 3.98 | 2.58 | 2.64 | 3.12 | 2.99 | 2.57 | 5.87 | 3.82 | 3.74 | 1.50 | -0.54 | -0.29 | |
% of Revenue | 42.54 | 42.11 | 44.47 | 43.96 | 44.63 | 44.60 | 45.64 | 46.90 | 47.06 | 47.14 | 47.09 | 47.11 | 47.44 | 48.04 | 48.91 | 49.58 | 48.98 | 48.11 | 46.98 |
SG&A | 108,445 | 106,866 | 113,950 | 113,704 | 110,941 | 110,152 | 111,417 | 113,346 | 115,704 | 117,767 | 120,266 | 121,720 | 122,885 | 126,132 | 127,023 | 128,917 | 155,274 | 134,145 | 161,023 |
Change (%) | -1.46 | 6.63 | -0.22 | -2.43 | -0.71 | 1.15 | 1.73 | 2.08 | 1.78 | 2.12 | 1.21 | 0.96 | 2.64 | 0.71 | 1.49 | 20.44 | -13.61 | 20.04 | |
% of Revenue | 31.02 | 33.49 | 34.56 | 34.57 | 34.05 | 33.23 | 32.84 | 33.02 | 32.97 | 32.74 | 32.40 | 31.85 | 31.57 | 30.99 | 30.61 | 30.35 | 35.58 | 30.36 | 35.69 |
R&D | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
OpEx | 358,187 | 326,799 | 314,152 | 317,413 | 310,687 | 321,649 | 318,078 | 318,819 | 325,418 | 333,417 | 342,358 | 349,474 | 352,461 | 362,009 | 364,056 | 360,064 | 372,913 | 386,982 | 393,158 |
Change (%) | -8.76 | -3.87 | 1.04 | -2.12 | 3.53 | -1.11 | 0.23 | 2.07 | 2.46 | 2.68 | 2.08 | 0.85 | 2.71 | 0.57 | -1.10 | 3.57 | 3.77 | 1.60 | |
% of Revenue | 102.47 | 102.42 | 95.28 | 96.50 | 95.34 | 97.03 | 93.75 | 92.87 | 92.73 | 92.70 | 92.22 | 91.44 | 90.54 | 88.94 | 87.72 | 84.77 | 85.45 | 87.58 | 87.13 |
Operating Income | -8,634 | -7,720 | 15,565 | 11,528 | 15,172 | 9,835 | 21,214 | 24,461 | 25,528 | 26,262 | 28,872 | 32,710 | 36,839 | 44,997 | 50,963 | 64,676 | 63,513 | 54,895 | 58,052 |
Change (%) | -10.59 | -301.62 | -25.94 | 31.61 | -35.18 | 115.70 | 15.31 | 4.36 | 2.88 | 9.94 | 13.29 | 12.62 | 22.15 | 13.26 | 26.91 | -1.80 | -13.57 | 5.75 | |
% of Revenue | -2.47 | -2.42 | 4.72 | 3.50 | 4.66 | 2.97 | 6.25 | 7.13 | 7.27 | 7.30 | 7.78 | 8.56 | 9.46 | 11.06 | 12.28 | 15.23 | 14.55 | 12.42 | 12.87 |
Interest Expense | -5,991 | -5,580 | -5,620 | -5,539 | -5,454 | -5,214 | -5,082 | -4,909 | -4,746 | -4,742 | -4,570 | -4,399 | -4,213 | -4,333 | -4,205 | -4,121 | -4,579 | -4,009 | -4,680 |
Change (%) | -6.86 | 0.72 | -1.44 | -1.53 | -4.40 | -2.53 | -3.40 | -3.32 | -0.08 | -3.63 | -3.74 | -4.23 | 2.85 | -2.95 | -2.00 | 11.11 | -12.45 | 16.74 | |
% of Revenue | -1.71 | -1.75 | -1.70 | -1.68 | -1.67 | -1.57 | -1.50 | -1.43 | -1.35 | -1.32 | -1.23 | -1.15 | -1.08 | -1.06 | -1.01 | -0.97 | -1.05 | -0.91 | -1.04 |
Net Income | -15,378 | -26,193 | -8,921 | -11,877 | -6,892 | 4,321 | 13,357 | 16,471 | 15,414 | 14,237 | 14,660 | 16,982 | 21,079 | 29,913 | 34,832 | 46,107 | 45,350 | 41,424 | 40,591 |
Change (%) | 70.33 | -65.94 | 33.14 | -41.97 | -162.70 | 209.12 | 23.31 | -6.42 | -7.64 | 2.97 | 15.84 | 24.13 | 41.91 | 16.44 | 32.37 | -1.64 | -8.66 | -2.01 | |
% of Revenue | -4.40 | -8.21 | -2.71 | -3.61 | -2.12 | 1.30 | 3.94 | 4.80 | 4.39 | 3.96 | 3.95 | 4.44 | 5.41 | 7.35 | 8.39 | 10.86 | 10.39 | 9.37 | 9.00 |
Source: Capital IQ