Income Statement (TTM)
INVO Fertility, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2023 12-31 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|
Revenue | 3 | 7 | 7 | 7 |
Change (%) | 116.25 | 0.93 | 0.41 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 2 | 4 | 4 | 4 |
Change (%) | 89.09 | 5.32 | 6.02 | |
% of Revenue | 64.04 | 56.00 | 58.43 | 61.70 |
Gross Operating Profit | 1 | 3 | 3 | 3 |
Change (%) | 164.63 | -4.66 | -7.48 | |
% of Revenue | 35.96 | 44.00 | 41.57 | 38.30 |
SG&A | 7 | 9 | 10 | 9 |
Change (%) | 21.27 | 12.27 | -14.24 | |
% of Revenue | 247.85 | 138.99 | 154.60 | 132.04 |
R&D | 0 | 0 | 1 | 0 |
Change (%) | 195.07 | 53.26 | -35.40 | |
% of Revenue | 5.49 | 7.50 | 11.38 | 7.32 |
OpEx | 10 | 14 | 16 | 14 |
Change (%) | 44.53 | 11.15 | -9.83 | |
% of Revenue | 324.04 | 216.56 | 238.48 | 214.15 |
Operating Income | -7 | -8 | -9 | -8 |
Change (%) | 12.51 | 19.91 | -17.23 | |
% of Revenue | -224.04 | -116.56 | -138.48 | -114.15 |
Interest Expense | -1 | -1 | -1 | -1 |
Change (%) | 14.09 | 12.30 | -12.79 | |
% of Revenue | -30.65 | -16.17 | -17.99 | -15.63 |
Net Income | -8 | -9 | -25 | -28 |
Change (%) | 13.21 | 173.78 | 12.21 | |
% of Revenue | -266.00 | -139.25 | -377.72 | -422.10 |
Source: Capital IQ