Income Statement (TTM)
Havas N.V. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 12-31 |
2022 12-31 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,341 | 2,765 | 2,872 | 2,896 | 2,920 | 2,892 | 2,863 | 2,884 | 2,905 |
Change (%) | 18.11 | 3.87 | 0.84 | 0.83 | -0.98 | -0.99 | 0.73 | 0.73 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,605 | 1,931 | 2,010 | 2,025 | 2,040 | 2,009 | 1,978 | 1,988 | 1,997 |
Change (%) | 20.31 | 4.09 | 0.75 | 0.74 | -1.52 | -1.54 | 0.48 | 0.48 | |
% of Revenue | 68.56 | 69.84 | 69.99 | 69.92 | 69.86 | 69.48 | 69.09 | 68.91 | 68.74 |
Gross Operating Profit | 736 | 834 | 862 | 871 | 880 | 882 | 885 | 896 | 908 |
Change (%) | 13.32 | 3.36 | 1.04 | 1.03 | 0.28 | 0.28 | 1.30 | 1.28 | |
% of Revenue | 31.44 | 30.16 | 30.01 | 30.08 | 30.14 | 30.52 | 30.91 | 31.09 | 31.26 |
SG&A | 1 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | |
Change (%) | 0.00 | 0.00 | 20.00 | 16.67 | 0.00 | 0.00 | |||
% of Revenue | 0.04 | 0.17 | 0.17 | 0.17 | 0.21 | 0.24 | 0.24 | 0.24 | |
R&D | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
OpEx | 2,098 | 2,450 | 2,559 | 2,577 | 2,595 | 2,566 | 2,537 | 2,551 | 2,565 |
Change (%) | 16.78 | 4.45 | 0.70 | 0.70 | -1.12 | -1.13 | 0.55 | 0.55 | |
% of Revenue | 89.62 | 88.61 | 89.10 | 88.98 | 88.87 | 88.74 | 88.61 | 88.45 | 88.30 |
Operating Income | 243 | 315 | 313 | 319 | 325 | 326 | 326 | 333 | 340 |
Change (%) | 29.63 | -0.63 | 1.92 | 1.88 | 0.15 | 0.15 | 2.15 | 2.10 | |
% of Revenue | 10.38 | 11.39 | 10.90 | 11.02 | 11.13 | 11.26 | 11.39 | 11.55 | 11.70 |
Interest Expense | -25 | -19 | -21 | -23 | -25 | -26 | -21 | -18 | -18 |
Change (%) | -24.00 | 10.53 | 9.52 | 8.70 | 6.00 | -20.75 | -11.90 | -2.70 | |
% of Revenue | -1.07 | -0.69 | -0.73 | -0.79 | -0.86 | -0.92 | -0.73 | -0.64 | -0.62 |
Net Income | 113 | 171 | 167 | 170 | 172 | 172 | 173 | 174 | 176 |
Change (%) | 51.33 | -2.34 | 1.50 | 1.47 | 0.29 | 0.29 | 0.87 | 0.86 | |
% of Revenue | 4.83 | 6.18 | 5.81 | 5.85 | 5.89 | 5.97 | 6.04 | 6.05 | 6.06 |
Source: Capital IQ