Hamilton Insurance Group, Ltd. - Income Statement (TTM)

Hamilton Insurance Group, Ltd.
US ˙ NYSE ˙ SG1AE9000009

Income Statement (TTM)

Hamilton Insurance Group, Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
11-30
2021
12-31
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 690 1,327 768 1,227 1,305 1,172 1,342 1,577 1,914 2,143 2,267 2,333 2,444 2,599
Change (%) 92.25 -42.12 59.72 6.37 -10.20 14.49 17.56 21.32 11.98 5.79 2.93 4.74 6.37
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 674 870 968 1,030 970 1,031 978 1,024 1,127 1,181 1,287 1,399 1,594 1,676
Change (%) 29.12 11.26 6.39 -5.82 6.37 -5.20 4.70 10.08 4.84 8.95 8.69 13.95 5.14
% of Revenue 97.58 65.54 125.98 83.91 74.30 88.01 72.88 64.91 58.89 55.14 56.79 59.97 65.24 64.49
Gross Operating Profit 17 457 -200 197 335 141 364 553 787 961 980 934 849 923
Change (%) 2,640.41 -143.63 -198.91 69.91 -58.10 158.98 52.10 42.12 22.20 1.90 -4.64 -9.06 8.67
% of Revenue 2.42 34.46 -25.98 16.09 25.70 11.99 27.12 35.09 41.11 44.86 43.21 40.03 34.76 35.51
SG&A 150 172 188 178 180 184 200 260 269 285 284 271 279 283
Change (%) 15.04 9.22 -5.58 1.55 1.85 9.08 29.63 3.48 5.83 -0.23 -4.52 2.89 1.40
% of Revenue 21.70 12.98 24.50 14.48 13.83 15.68 14.94 16.48 14.05 13.28 12.53 11.62 11.42 10.88
R&D
Change (%)
% of Revenue
OpEx 836 1,055 1,170 1,220 1,162 1,226 1,189 1,294 1,407 1,478 1,586 1,686 1,889 1,976
Change (%) 26.28 10.88 4.25 -4.73 5.51 -3.04 8.86 8.71 5.06 7.27 6.30 12.08 4.58
% of Revenue 121.09 79.53 152.35 99.44 89.07 104.65 88.63 82.07 73.53 68.99 69.96 72.25 77.32 76.02
Operating Income -146 272 -402 7 143 -54 153 283 506 664 681 647 554 623
Change (%) -286.57 -248.06 -101.70 1,981.42 -138.18 -380.10 85.35 79.06 31.18 2.48 -4.92 -14.39 12.45
% of Revenue -21.09 20.47 -52.35 0.56 10.93 -4.65 11.37 17.93 26.47 31.01 30.04 27.75 22.68 23.98
Interest Expense -19 -15 -13 -16 -18 -19 -20 -21 -22 -22 -23 -23 -23 -21
Change (%) -21.22 -14.53 23.63 13.75 7.82 6.15 4.59 0.84 3.89 0.28 0.44 -0.47 -5.78
% of Revenue -2.74 -1.12 -1.66 -1.28 -1.37 -1.65 -1.53 -1.36 -1.13 -1.05 -0.99 -0.97 -0.92 -0.82
Net Income -210 188 -431 -98 29 -107 73 259 364 459 493 400 324 380
Change (%) -189.42 -328.85 -77.24 -129.52 -469.41 -168.17 255.19 40.85 25.88 7.56 -18.84 -19.06 17.38
% of Revenue -30.49 14.18 -56.06 -7.99 2.22 -9.12 5.43 16.40 19.04 21.41 21.77 17.16 13.26 14.64

Source: Capital IQ

Other Listings
DE:QN0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista