Income Statement (TTM)
Guardian Metal Resources PLC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 09-30 |
2022 12-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 100.00 | 3.45 | -48.33 | -93.55 | -50.00 | 100.00 | 100.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 100.00 | 3.45 | -48.33 | -93.55 | -50.00 | 100.00 | 100.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Change (%) | 4.93 | 7.05 | 26.08 | 20.69 | 1.50 | 16.85 | 13.16 | |
% of Revenue | 5,390.64 | 2,828.08 | 2,926.67 | 7,141.94 | 133,600.00 | 271,200.00 | 158,450.00 | 89,650.00 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Change (%) | 5.19 | 12.46 | 26.08 | 20.69 | 1.50 | 16.85 | 13.16 | |
% of Revenue | 5,118.72 | 2,692.12 | 2,926.67 | 7,141.94 | 133,600.00 | 271,200.00 | 158,450.00 | 89,650.00 |
Operating Income | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 |
Change (%) | 3.30 | 12.81 | 28.71 | 22.31 | 1.54 | 16.82 | 13.10 | |
% of Revenue | -5,018.72 | -2,592.12 | -2,826.67 | -7,041.94 | -133,500.00 | -271,100.00 | -158,350.00 | -89,550.00 |
Interest Expense | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
Net Income | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 |
Change (%) | 3.30 | 12.81 | 28.71 | 22.31 | 1.54 | 16.82 | 13.10 | |
% of Revenue | -5,018.72 | -2,592.12 | -2,826.67 | -7,041.94 | -133,500.00 | -271,100.00 | -158,350.00 | -89,550.00 |
Source: Capital IQ