Income Statement (TTM)
Greatland Resources Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|
Revenue | 4 | 8 | 487 | 957 |
Change (%) | 100.00 | 5,777.11 | 96.48 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 3 | 6 | 236 | 461 |
Change (%) | 100.00 | 4,192.61 | 95.17 | |
% of Revenue | 66.42 | 66.42 | 48.51 | 48.19 |
Gross Operating Profit | 1 | 3 | 251 | 496 |
Change (%) | 100.00 | 8,911.39 | 97.70 | |
% of Revenue | 33.58 | 33.58 | 51.49 | 51.81 |
SG&A | 14 | 16 | 56 | 80 |
Change (%) | 8.27 | 258.29 | 43.32 | |
% of Revenue | 346.42 | 187.54 | 11.43 | 8.34 |
R&D | ||||
Change (%) | ||||
% of Revenue | ||||
OpEx | 18 | 22 | 293 | 543 |
Change (%) | 22.60 | 1,233.44 | 85.16 | |
% of Revenue | 432.64 | 265.20 | 60.17 | 56.71 |
Operating Income | -14 | -14 | 194 | 414 |
Change (%) | -0.67 | -1,516.92 | 113.57 | |
% of Revenue | -332.64 | -165.20 | 39.83 | 43.29 |
Interest Expense | -0 | -0 | -1 | -1 |
Change (%) | -0.00 | 5,314.65 | 96.33 | |
% of Revenue | -0.31 | -0.16 | -0.14 | -0.14 |
Net Income | -3 | 9 | 178 | 337 |
Change (%) | -376.53 | 1,966.53 | 89.13 | |
% of Revenue | -75.27 | 104.08 | 36.60 | 35.23 |
Source: Capital IQ