Income Statement (TTM)
Janus Electric Holdings Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
|
---|---|---|---|
Revenue | 0 | 0 | 0 |
Change (%) | 0.00 | -50.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 |
Cost Of Sales | |||
Change (%) | |||
% of Revenue | |||
Gross Operating Profit | 0 | 0 | 0 |
Change (%) | 0.00 | -50.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 |
SG&A | 3 | 3 | 2 |
Change (%) | -11.28 | -23.03 | |
% of Revenue | 1,883.25 | 1,670.89 | 2,572.02 |
R&D | |||
Change (%) | |||
% of Revenue | |||
OpEx | 3 | 3 | 2 |
Change (%) | -13.88 | -27.13 | |
% of Revenue | 1,963.18 | 1,690.61 | 2,463.93 |
Operating Income | -3 | -2 | -2 |
Change (%) | -14.63 | -25.69 | |
% of Revenue | -1,863.18 | -1,590.61 | -2,363.93 |
Interest Expense | -0 | -0 | -0 |
Change (%) | -55.06 | -5.45 | |
% of Revenue | -3.83 | -1.72 | -3.26 |
Net Income | -4 | -3 | -2 |
Change (%) | -25.46 | -31.29 | |
% of Revenue | -2,376.22 | -1,771.18 | -2,433.82 |
Source: Capital IQ