Elior Group SA - Income Statement (TTM)

Elior Group SA
US ˙ OTCPK ˙ FR0011950732

Income Statement (TTM)

Elior Group SA Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
09-30
2022
12-31
2023
03-31
2023
09-30
2023
12-31
2024
03-31
2024
09-30
2024
12-31
2025
03-31
Revenue 3,967 3,672 3,377 3,534 3,690 3,875 4,060 4,451 4,570 4,690 5,223 5,546 5,868 6,053 6,098 6,143
Change (%) -7.44 -8.03 4.63 4.43 5.01 4.77 9.63 2.68 2.61 11.36 6.17 5.82 3.15 0.74 0.74
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,364 3,139 2,914 3,023 3,132 3,287 3,442 3,797 3,904 4,010 4,437 4,676 4,915 5,025 5,061 5,097
Change (%) -6.69 -7.17 3.74 3.61 4.95 4.72 10.31 2.80 2.73 10.65 5.39 5.11 2.24 0.72 0.71
% of Revenue 84.80 85.48 86.29 85.55 84.88 84.83 84.78 85.31 85.41 85.50 84.95 84.32 83.76 83.02 82.99 82.97
Gross Operating Profit 603 533 463 510 558 588 618 654 667 680 786 870 953 1,028 1,037 1,046
Change (%) -11.61 -13.13 10.26 9.30 5.38 5.10 5.83 1.99 1.95 15.59 10.62 9.60 7.87 0.88 0.87
% of Revenue 15.20 14.52 13.71 14.45 15.12 15.17 15.22 14.69 14.59 14.50 15.05 15.68 16.24 16.98 17.01 17.03
SG&A -0 -1 -0
Change (%) 100.00 -50.00
% of Revenue -0.01 -0.03 -0.01
R&D
Change (%)
% of Revenue
OpEx 4,053 3,794 3,536 3,656 3,777 3,959 4,141 4,521 4,612 4,704 5,192 5,486 5,779 5,925 5,954 5,984
Change (%) -6.38 -6.81 3.41 3.30 4.82 4.60 9.18 2.02 1.98 10.37 5.65 5.35 2.53 0.50 0.50
% of Revenue 102.17 103.34 104.71 103.48 102.36 102.17 102.00 101.57 100.92 100.30 99.41 98.92 98.48 97.89 97.65 97.41
Operating Income -86 -122 -159 -123 -87 -84 -81 -70 -42 -14 31 60 89 128 144 159
Change (%) 42.44 29.80 -22.64 -29.27 -3.45 -3.57 -13.58 -40.00 -66.67 -321.43 93.55 48.33 43.82 12.11 10.80
% of Revenue -2.17 -3.34 -4.71 -3.48 -2.36 -2.17 -2.00 -1.57 -0.92 -0.30 0.59 1.08 1.52 2.11 2.35 2.59
Interest Expense -34 -39 -44 -44 -44 -44 -44 -8 -1 -2 -80 -88 -97 -107 -107 -107
Change (%) 14.71 12.82 -0.00 -0.00 -0.00 -0.00 -81.82 -87.50 100.00 3,900.00 10.62 9.60 10.31 -0.00 -0.00
% of Revenue -0.86 -1.06 -1.30 -1.25 -1.19 -1.14 -1.08 -0.18 -0.02 -0.04 -1.53 -1.60 -1.65 -1.77 -1.75 -1.74
Net Income -483 -501 -519 -310 -100 -206 -313 -427 -306 -184 -93 -81 -69 -41 -20 1
Change (%) 3.73 3.59 -40.37 -67.69 106.50 51.57 36.42 -28.45 -39.77 -49.46 -12.90 -14.81 -40.58 -51.22 -105.00
% of Revenue -12.18 -13.64 -15.37 -8.76 -2.71 -5.33 -7.71 -9.59 -6.68 -3.92 -1.78 -1.46 -1.18 -0.68 -0.33 0.02

Source: Capital IQ

Other Listings
FR:ELIOR €2.42
GB:ELIORP
GB:0QVP €2.44
DE:21E €2.46
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista