Income Statement (TTM)
Deliveroo plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,163 | 1,363 | 1,563 | 1,735 | 1,768 | 1,801 | 1,888 | 1,975 | 1,998 | 2,022 | 2,026 | 2,030 | 2,006 | 1,982 | 1,999 | 2,072 | 2,109 | 2,146 |
Change (%) | 17.18 | 14.66 | 11.03 | 1.90 | 1.86 | 4.83 | 4.60 | 1.20 | 1.19 | 0.20 | 0.19 | -1.19 | -1.20 | 0.86 | 3.66 | 1.80 | 1.77 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 815 | 960 | 1,105 | 1,240 | 1,255 | 1,270 | 1,300 | 1,332 | 1,321 | 1,310 | 1,307 | 1,304 | 1,278 | 1,252 | 1,257 | 1,305 | 1,330 | 1,354 |
Change (%) | 17.77 | 15.09 | 12.20 | 1.19 | 1.18 | 2.44 | 2.38 | -0.79 | -0.79 | -0.26 | -0.26 | -1.99 | -2.03 | 0.44 | 3.80 | 1.88 | 1.85 | |
% of Revenue | 70.10 | 70.46 | 70.72 | 71.46 | 70.97 | 70.49 | 68.89 | 67.43 | 66.10 | 64.81 | 64.51 | 64.22 | 63.70 | 63.16 | 62.90 | 62.99 | 63.04 | 63.09 |
Gross Operating Profit | 348 | 403 | 458 | 495 | 513 | 531 | 587 | 643 | 677 | 712 | 719 | 726 | 728 | 730 | 742 | 767 | 780 | 792 |
Change (%) | 15.79 | 13.64 | 8.22 | 3.67 | 3.54 | 10.52 | 9.52 | 5.32 | 5.05 | 1.04 | 1.03 | 0.25 | 0.25 | 1.58 | 3.42 | 1.66 | 1.63 | |
% of Revenue | 29.90 | 29.54 | 29.28 | 28.54 | 29.03 | 29.51 | 31.11 | 32.57 | 33.90 | 35.19 | 35.49 | 35.78 | 36.30 | 36.84 | 37.10 | 37.01 | 36.96 | 36.91 |
SG&A | 548 | 586 | 624 | 732 | 753 | 775 | 794 | 814 | 822 | 831 | 805 | 779 | 755 | 730 | 740 | 770 | 772 | 775 |
Change (%) | 6.90 | 6.45 | 17.38 | 2.92 | 2.83 | 2.51 | 2.45 | 1.07 | 1.06 | -3.12 | -3.22 | -3.14 | -3.24 | 1.29 | 4.07 | 0.34 | 0.34 | |
% of Revenue | 47.12 | 42.99 | 39.91 | 42.19 | 42.61 | 43.02 | 42.07 | 41.20 | 41.15 | 41.10 | 39.73 | 38.38 | 37.62 | 36.85 | 37.00 | 37.15 | 36.62 | 36.11 |
R&D | ||||||||||||||||||
Change (%) | ||||||||||||||||||
% of Revenue | ||||||||||||||||||
OpEx | 1,375 | 1,559 | 1,743 | 1,986 | 2,021 | 2,056 | 2,103 | 2,150 | 2,144 | 2,137 | 2,110 | 2,083 | 2,035 | 1,987 | 1,997 | 2,070 | 2,097 | 2,124 |
Change (%) | 13.38 | 11.80 | 13.96 | 1.78 | 1.75 | 2.27 | 2.22 | -0.29 | -0.29 | -1.27 | -1.29 | -2.29 | -2.34 | 0.50 | 3.65 | 1.31 | 1.29 | |
% of Revenue | 118.21 | 114.37 | 111.52 | 114.46 | 114.32 | 114.19 | 111.41 | 108.87 | 107.27 | 105.70 | 104.15 | 102.60 | 101.46 | 100.28 | 99.92 | 99.92 | 99.44 | 98.98 |
Operating Income | -212 | -196 | -180 | -251 | -253 | -256 | -215 | -175 | -145 | -115 | -84 | -53 | -29 | -6 | 2 | 2 | 12 | 22 |
Change (%) | -7.51 | -8.12 | 39.39 | 0.94 | 0.93 | -15.73 | -18.66 | -17.12 | -20.66 | -27.08 | -37.14 | -44.70 | -80.82 | -126.79 | 6.67 | 637.50 | 86.44 | |
% of Revenue | -18.21 | -14.37 | -11.52 | -14.46 | -14.32 | -14.19 | -11.41 | -8.87 | -7.27 | -5.70 | -4.15 | -2.60 | -1.46 | -0.28 | 0.08 | 0.08 | 0.56 | 1.02 |
Interest Expense | -1 | -0 | -1 | -1 | -2 | -1 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | |
Change (%) | -62.50 | 13.64 | 44.00 | -47.22 | 194.74 | 7.14 | 6.67 | -10.94 | -12.28 | -12.00 | -13.64 | -18.42 | 41.94 | 45.45 | 31.25 | |||
% of Revenue | -0.10 | -0.03 | -0.06 | -0.07 | -0.10 | -0.05 | -0.14 | -0.15 | -0.16 | -0.14 | -0.12 | -0.11 | -0.10 | -0.08 | -0.11 | -0.15 | -0.20 | |
Net Income | -226 | -218 | -209 | -330 | -353 | -376 | -335 | -294 | -259 | -223 | -128 | -32 | 10 | 52 | 28 | 3 | -7 | -18 |
Change (%) | -3.86 | -4.02 | 58.21 | 6.82 | 6.39 | -10.85 | -12.17 | -12.05 | -13.71 | -42.88 | -75.06 | -132.39 | 408.74 | -47.23 | -89.51 | -353.45 | 139.46 | |
% of Revenue | -19.47 | -15.97 | -13.37 | -19.05 | -19.97 | -20.86 | -17.74 | -14.89 | -12.94 | -11.04 | -6.29 | -1.57 | 0.51 | 2.64 | 1.38 | 0.14 | -0.35 | -0.82 |
Source: Capital IQ