Cazoo Group Ltd - Income Statement (TTM)

Cazoo Group Ltd
US ˙ OTCPK ˙ KYG2007L1216

Income Statement (TTM)

Cazoo Group Ltd Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
03-31
2021
06-30
2021
12-31
2022
03-31
2022
06-30
2022
12-31
2023
03-31
2023
06-30
Revenue 162 266 370 655 823 990 1,249 1,166 1,084
Change (%) 64.20 39.10 76.92 25.56 20.35 26.07 -6.59 -7.06
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 165 263 361 632 802 973 1,228 1,137 1,047
Change (%) 59.20 37.19 75.32 26.95 21.23 26.27 -7.40 -7.99
% of Revenue 101.77 98.68 97.32 96.44 97.51 98.22 98.38 97.53 96.55
Gross Operating Profit -3 4 10 23 20 18 20 29 37
Change (%) -222.60 181.57 134.95 -12.20 -13.89 15.00 42.21 29.68
% of Revenue -1.77 1.32 2.68 3.56 2.49 1.78 1.62 2.47 3.45
SG&A 96 129 169 291 342 393 382 338 294
Change (%) 34.16 30.80 72.73 17.33 14.77 -2.57 -11.61 -13.14
% of Revenue 59.28 48.44 45.55 44.47 41.56 39.63 30.63 28.98 27.09
R&D
Change (%)
% of Revenue
OpEx 261 392 529 924 1,144 1,365 1,611 1,475 1,340
Change (%) 49.99 35.08 74.49 23.91 19.30 17.97 -8.40 -9.17
% of Revenue 161.05 147.12 142.87 140.91 139.07 137.85 129.00 126.51 123.64
Operating Income -99 -125 -159 -268 -322 -375 -362 -309 -256
Change (%) 26.71 26.56 68.84 19.90 16.60 -3.40 -14.62 -17.13
% of Revenue -61.05 -47.12 -42.87 -40.91 -39.07 -37.85 -29.00 -26.51 -23.64
Interest Expense -1 -2 -2 -5 -14 -23 -53 -60 -66
Change (%) 44.92 30.99 89.25 197.00 66.33 131.56 12.04 10.75
% of Revenue -0.80 -0.71 -0.67 -0.71 -1.68 -2.33 -4.27 -5.12 -6.11
Net Income -103 -138 -174 -544 -613 -683 -704 -658 -613
Change (%) 34.74 25.78 212.30 12.82 11.36 3.08 -6.47 -6.92
% of Revenue -63.31 -51.95 -46.98 -82.92 -74.51 -68.94 -56.37 -56.45 -56.54

Source: Capital IQ

Other Listings
DE:8QE0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista