Income Statement (TTM)
Leopard Energy, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 10-31 |
2022 01-31 |
2022 04-30 |
2022 10-31 |
2023 01-31 |
2023 04-30 |
2024 04-30 |
2024 07-31 |
2024 10-31 |
2025 01-31 |
2025 04-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 0.00 | 0.00 | -200.00 | -0.00 | -100.00 | ∞ | 119.91 | 43.42 | 23.55 | -8.68 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Cost Of Sales | |||||||||||
Change (%) | |||||||||||
% of Revenue | |||||||||||
Gross Operating Profit | 0 | 0 | 0 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 0.00 | 0.00 | -200.00 | -0.00 | -100.00 | ∞ | 119.91 | 43.42 | 23.55 | -8.68 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
SG&A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | -78.42 | 282.53 | -81.74 | 26.34 | -31.87 | 236.55 | 14.24 | -11.01 | -2.76 | -52.95 | |
% of Revenue | 5,232,809.09 | 1,129,163.64 | 4,319,409.09 | -788,872.73 | -996,663.64 | 12,480.83 | 6,483.81 | 4,023.28 | 3,166.59 | 1,631.44 | |
R&D | |||||||||||
Change (%) | |||||||||||
% of Revenue | |||||||||||
OpEx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | -78.42 | 282.53 | -81.74 | 26.34 | -31.87 | 236.55 | 14.24 | -11.01 | -2.76 | -52.95 | |
% of Revenue | 5,232,809.09 | 1,129,163.64 | 4,319,409.09 | -788,872.73 | -996,663.64 | 12,480.83 | 6,483.81 | 4,023.28 | 3,166.59 | 1,631.44 | |
Operating Income | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | -78.42 | 282.56 | -81.73 | 26.34 | -80.37 | 1,058.80 | 13.39 | -11.86 | -3.43 | -54.39 | |
% of Revenue | -5,232,709.09 | -1,129,063.64 | -4,319,309.09 | 788,972.73 | 996,763.64 | -12,380.83 | -6,383.81 | -3,923.28 | -3,066.59 | -1,531.44 | |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |||
Change (%) | -0.00 | -0.00 | -50.52 | -74.39 | -0.00 | -89.26 | -27.59 | ||||
% of Revenue | 232,409.09 | 232,409.09 | -628.10 | -73.15 | -51.01 | -4.43 | -3.52 | ||||
Net Income | -1 | -0 | -0 | -2 | -2 | -1 | -0 | -0 | -0 | -0 | 0 |
Change (%) | -78.42 | 282.56 | 295.08 | 1.22 | -27.81 | -81.93 | 2.03 | -3.77 | -5.23 | -100.01 | |
% of Revenue | -5,232,709.09 | -1,129,063.64 | -4,319,309.09 | 17,064,590.91 | 17,272,381.82 | -12,302.68 | -5,707.90 | -3,829.97 | -2,937.68 | 0.18 | |
Source: Capital IQ