Income Statement (TTM)
Cryomass Technologies Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2024 06-30 |
2024 09-30 |
|
---|---|---|---|---|---|---|---|
Revenue | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Change (%) | -2.28 | -1.52 | -100.00 | NaN | ∞ | 15.27 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Cost Of Sales | 1 | 1 | 0 | 0 | 0 | ||
Change (%) | -21.08 | -58.26 | -100.00 | NaN | |||
% of Revenue | 117.93 | 95.24 | 40.37 | ||||
Gross Operating Profit | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | -125.93 | 1,134.29 | -100.00 | NaN | ∞ | 15.27 | |
% of Revenue | -17.93 | 4.76 | 59.63 | 100.00 | 100.00 | ||
SG&A | 7 | 7 | 5 | 6 | 7 | 5 | 5 |
Change (%) | -3.48 | -30.62 | 32.61 | 14.11 | -27.01 | -9.98 | |
% of Revenue | 851.46 | 841.00 | 592.49 | 15,381.92 | 12,012.81 | ||
R&D | 0 | 0 | 0 | ||||
Change (%) | NaN | ||||||
% of Revenue | 0.00 | 0.00 | 0.00 | ||||
OpEx | 8 | 7 | 5 | 6 | 7 | 5 | 5 |
Change (%) | -5.62 | -33.43 | 24.15 | 14.47 | -25.50 | -9.74 | |
% of Revenue | 969.39 | 936.24 | 632.86 | 15,750.62 | 12,332.66 | ||
Operating Income | -7 | -7 | -4 | -6 | -7 | -5 | -5 |
Change (%) | -6.01 | -37.25 | 47.45 | 14.47 | -25.97 | -9.90 | |
% of Revenue | -869.39 | -836.24 | -532.86 | -15,650.62 | -12,232.66 | ||
Interest Expense | -0 | -0 | -0 | -1 | -1 | -1 | -1 |
Change (%) | 178.59 | 85.52 | 81.83 | 63.26 | -57.00 | 6.81 | |
% of Revenue | -10.63 | -30.32 | -57.11 | -1,713.65 | -1,587.84 | ||
Net Income | -12 | -12 | -9 | -11 | -8 | -9 | -9 |
Change (%) | 0.34 | -21.58 | 21.55 | -31.67 | 19.15 | -3.84 | |
% of Revenue | -1,472.52 | -1,512.04 | -1,204.01 | -28,006.45 | -23,363.61 | ||
Source: Capital IQ