COVER Corporation - Income Statement (TTM)

COVER Corporation
US ˙ OTCPK ˙ JP3218500001

Income Statement (TTM)

COVER Corporation Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2023
03-31
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 5,724 13,663 20,451 26,874 30,166 31,440 34,994 39,804 43,401 46,614
Change (%) 138.70 49.68 31.41 12.25 4.22 11.30 13.75 9.04 7.40
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,947 8,388 11,055 14,098 16,177 16,760 17,888 19,993 21,596 23,227
Change (%) 184.63 31.80 27.53 14.75 3.60 6.73 11.77 8.02 7.55
% of Revenue 51.48 61.39 54.06 52.46 53.63 53.31 51.12 50.23 49.76 49.83
Gross Operating Profit 2,777 5,275 9,396 12,776 13,989 14,680 17,106 19,811 21,805 23,387
Change (%) 89.95 78.12 35.97 9.49 4.94 16.53 15.81 10.07 7.26
% of Revenue 48.52 38.61 45.94 47.54 46.37 46.69 48.88 49.77 50.24 50.17
SG&A 1,078 3,419 5,885 7,509 8,451 9,037 10,334 12,054 13,320 14,765
Change (%) 217.16 72.13 27.60 12.54 6.93 14.35 16.64 10.50 10.85
% of Revenue 18.83 25.02 28.78 27.94 28.01 28.74 29.53 30.28 30.69 31.68
R&D
Change (%)
% of Revenue
OpEx 4,025 11,807 17,033 21,700 24,628 25,963 28,388 32,213 35,399 38,475
Change (%) 193.34 44.26 27.40 13.49 5.42 9.34 13.47 9.89 8.69
% of Revenue 70.32 86.42 83.29 80.75 81.64 82.58 81.12 80.93 81.56 82.54
Operating Income 1,699 1,856 3,418 5,174 5,538 5,477 6,606 7,591 8,002 8,139
Change (%) 9.24 84.16 51.38 7.04 -1.10 20.61 14.91 5.41 1.71
% of Revenue 29.68 13.58 16.71 19.25 18.36 17.42 18.88 19.07 18.44 17.46
Interest Expense
Change (%)
% of Revenue
Net Income 1,220 1,244 2,508 3,852 4,137 4,136 4,600 5,289 5,559 5,632
Change (%) 1.97 101.61 53.59 7.40 -0.02 11.22 14.98 5.10 1.31
% of Revenue 21.31 9.10 12.26 14.33 13.71 13.16 13.15 13.29 12.81 12.08

Source: Capital IQ

Other Listings
JP:5253 ¥2,056.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista