Caulis Inc. - Income Statement (TTM)

Caulis Inc.
US ˙ OTCPK

Income Statement (TTM)

Caulis Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2023
12-31
2024
12-31
2025
03-31
2025
06-30
Revenue 995 1,225 1,271 1,312
Change (%) 23.14 3.72 3.21
% of Revenue 100.00 100.00 100.00 100.00
Cost Of Sales 382 450 474 482
Change (%) 18.03 5.29 1.65
% of Revenue 38.35 36.75 37.31 36.75
Gross Operating Profit 613 775 797 830
Change (%) 26.33 2.80 4.14
% of Revenue 61.65 63.25 62.69 63.25
SG&A 318 362 383 390
Change (%) 14.07 5.70 1.79
% of Revenue 31.92 29.57 30.13 29.72
R&D
Change (%)
% of Revenue
OpEx 699 813 857 872
Change (%) 16.23 5.48 1.71
% of Revenue 70.26 66.32 67.44 66.47
Operating Income 296 413 414 440
Change (%) 39.48 0.25 6.31
% of Revenue 29.74 33.68 32.56 33.53
Interest Expense -3 -3 -3 -3
Change (%) -9.16 -7.59 -2.60
% of Revenue -0.35 -0.26 -0.23 -0.22
Net Income 260 276 296 316
Change (%) 6.12 6.99 6.77
% of Revenue 26.17 22.55 23.26 24.06

Source: Capital IQ

Other Listings
JP:153A ¥2,155.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista