Income Statement (TTM)
Bloomios, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1 | 3 | 6 | 8 | 8 | 8 | 7 | 6 | 6 | 7 | 9 | 8 |
Change (%) | 164.25 | 68.49 | 37.19 | 5.61 | -7.86 | -15.22 | -15.32 | 8.20 | 20.74 | 19.19 | -5.90 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 6 |
Change (%) | 123.12 | 59.09 | 40.78 | 2.99 | -5.78 | -16.95 | -20.52 | 31.45 | 31.83 | 26.27 | -3.61 | |
% of Revenue | 69.49 | 58.68 | 55.40 | 56.85 | 55.44 | 56.70 | 55.54 | 52.13 | 63.34 | 69.16 | 73.26 | 75.04 |
Gross Operating Profit | 0 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Change (%) | 257.95 | 81.84 | 32.73 | 9.06 | -10.46 | -12.96 | -8.83 | -17.13 | 1.58 | 3.33 | -12.17 | |
% of Revenue | 30.51 | 41.32 | 44.60 | 43.15 | 44.56 | 43.30 | 44.46 | 47.87 | 36.66 | 30.84 | 26.74 | 24.96 |
SG&A | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
Change (%) | 71.40 | 32.62 | 26.07 | 19.03 | 11.89 | 13.19 | 8.86 | 2.33 | 13.61 | 9.64 | -6.63 | |
% of Revenue | 93.60 | 60.72 | 47.79 | 43.91 | 49.49 | 60.10 | 80.24 | 103.16 | 97.57 | 91.80 | 84.44 | 83.79 |
R&D | ||||||||||||
Change (%) | ||||||||||||
% of Revenue | ||||||||||||
OpEx | 2 | 4 | 6 | 9 | 9 | 10 | 9 | 9 | 10 | 12 | 14 | 13 |
Change (%) | 88.36 | 44.33 | 33.09 | 7.95 | 2.44 | -1.11 | -2.77 | 11.64 | 19.37 | 15.63 | -5.59 | |
% of Revenue | 180.74 | 128.83 | 110.36 | 107.06 | 109.43 | 121.66 | 141.91 | 162.95 | 168.13 | 166.22 | 161.25 | 161.78 |
Operating Income | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -4 | -4 | -5 | -5 | -5 |
Change (%) | -5.64 | -39.48 | -6.51 | 41.06 | 111.72 | 64.05 | 27.17 | 17.11 | 17.35 | 10.25 | -5.08 | |
% of Revenue | -80.74 | -28.83 | -10.36 | -7.06 | -9.43 | -21.66 | -41.91 | -62.95 | -68.13 | -66.22 | -61.25 | -61.78 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -2 | -3 | -3 |
Change (%) | 43.04 | 42.01 | 39.51 | 25.52 | 61.66 | 30.76 | 21.34 | 49.17 | 92.15 | 40.58 | 7.26 | |
% of Revenue | -5.39 | -2.92 | -2.46 | -2.50 | -2.97 | -5.22 | -8.05 | -11.53 | -15.89 | -25.29 | -29.83 | -34.01 |
Net Income | -1 | -3 | -2 | -2 | -2 | -2 | -3 | -6 | -14 | -15 | -16 | -40 |
Change (%) | 124.95 | -23.36 | 4.93 | -5.02 | -15.55 | 93.87 | 76.26 | 137.30 | 10.74 | 7.41 | 141.77 | |
% of Revenue | -88.94 | -75.71 | -34.43 | -26.34 | -23.69 | -21.71 | -49.65 | -103.34 | -226.66 | -207.88 | -187.32 | -481.28 |
Source: Capital IQ