Brookfield Asset Management Ltd. - Income Statement (TTM)

Brookfield Asset Management Ltd.
US ˙ NYSE ˙ CA1130041058

Income Statement (TTM)

Brookfield Asset Management Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 2,154 3,087 3,240 3,393 3,367 3,627 3,842 4,119 4,049 4,062 3,892 3,823 4,047 3,980 4,177 4,351
Change (%) 43.31 4.96 4.72 -0.77 7.72 5.91 7.22 -1.70 0.32 -4.19 -1.77 5.86 -1.66 4.95 4.17
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 519 703 678 652 704 700 848 254 936 1,048 1,024 1,043 1,161 1,154 1,138 1,265
Change (%) 35.45 -3.63 -3.76 7.90 -0.50 21.07 -70.03 268.50 11.97 -2.29 1.86 11.31 -0.60 -1.39 11.16
% of Revenue 24.09 22.77 20.91 19.22 20.89 19.30 22.06 6.17 23.12 25.80 26.31 27.28 28.69 28.99 27.24 29.07
Gross Operating Profit 1,635 2,384 2,562 2,741 2,664 2,927 2,994 3,865 3,113 3,014 2,868 2,780 2,886 2,826 3,039 3,086
Change (%) 45.81 7.49 6.97 -2.83 9.89 2.29 29.09 -19.46 -3.18 -4.84 -3.07 3.81 -2.08 7.54 1.55
% of Revenue 75.91 77.23 79.09 80.78 79.11 80.70 77.94 93.83 76.88 74.20 73.69 72.72 71.31 71.01 72.76 70.93
SG&A 114 132 138 145 144 81 51 962 9 56 58 59 61 64 61 66
Change (%) 15.79 4.92 4.69 -0.34 -43.94 -37.04 1,786.27 -99.06 522.22 3.57 1.72 3.39 4.92 -4.69 8.20
% of Revenue 5.29 4.28 4.27 4.27 4.29 2.23 1.33 23.36 0.22 1.38 1.49 1.54 1.51 1.61 1.46 1.52
R&D
Change (%)
% of Revenue
OpEx 790 1,020 1,011 1,002 1,072 1,017 1,152 1,258 1,236 1,446 1,430 1,450 1,573 1,565 1,548 1,684
Change (%) 29.11 -0.88 -0.89 6.94 -5.09 13.23 9.25 -1.75 16.99 -1.11 1.40 8.48 -0.51 -1.09 8.79
% of Revenue 36.68 33.04 31.20 29.53 31.82 28.04 29.98 30.54 30.53 35.60 36.74 37.93 38.87 39.32 37.06 38.70
Operating Income 1,364 2,067 2,229 2,391 2,296 2,610 2,690 2,861 2,813 2,616 2,462 2,373 2,474 2,415 2,629 2,667
Change (%) 51.54 7.84 7.27 -3.99 13.70 3.07 6.36 -1.68 -7.00 -5.89 -3.61 4.26 -2.38 8.86 1.45
% of Revenue 63.32 66.96 68.80 70.47 68.18 71.96 70.02 69.46 69.47 64.40 63.26 62.07 61.13 60.68 62.94 61.30
Interest Expense -377 -382 -435 -488 -403 -354 -336 -76 -185 -100 -98 -64 -101 -115 -186 -271
Change (%) 1.33 13.87 12.18 -17.42 -12.16 -5.08 -77.38 143.42 -45.95 -2.00 -34.69 57.81 13.86 61.74 45.70
% of Revenue -17.50 -12.37 -13.43 -14.38 -11.97 -9.76 -8.75 -1.85 -4.57 -2.46 -2.52 -1.67 -2.50 -2.89 -4.45 -6.23
Net Income 382 1,851 1,938 2,026 1,916 1,915 1,923 1,870 1,969 1,839 1,764 1,804 1,854 2,168 2,308 2,433
Change (%) 384.55 4.73 4.51 -5.43 -0.05 0.42 -2.76 5.29 -6.60 -4.08 2.27 2.77 16.94 6.46 5.42
% of Revenue 17.73 59.96 59.83 59.71 56.91 52.80 50.06 45.40 48.63 45.27 45.32 47.19 45.81 54.47 55.25 55.92

Source: Capital IQ

Other Listings
CA:BAM CA$80.66
DE:RW5
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista