Income Statement (TTM)
Avidia Bancorp, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 12-31 |
2022 12-31 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|
Revenue | 73 | 87 | 89 | 88 | 71 | 74 |
Change (%) | 19.34 | 2.03 | -0.40 | -19.81 | 3.84 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | ||||||
Change (%) | ||||||
% of Revenue | ||||||
Gross Operating Profit | 73 | 87 | 89 | 88 | 71 | 74 |
Change (%) | 19.34 | 2.03 | -0.40 | -19.81 | 3.84 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 4 | 4 | ||||
Change (%) | 17.95 | |||||
% of Revenue | 5.30 | 6.02 | ||||
R&D | ||||||
Change (%) | ||||||
% of Revenue | ||||||
OpEx | 58 | 64 | 77 | 73 | 77 | 77 |
Change (%) | 10.80 | 19.40 | -4.50 | 5.18 | 0.80 | |
% of Revenue | 79.29 | 73.62 | 86.14 | 82.60 | 108.33 | 105.17 |
Operating Income | 15 | 23 | 12 | 15 | -6 | -4 |
Change (%) | 52.02 | -46.42 | 25.12 | -138.40 | -35.63 | |
% of Revenue | 20.71 | 26.38 | 13.86 | 17.40 | -8.33 | -5.17 |
Interest Expense | ||||||
Change (%) | ||||||
% of Revenue | ||||||
Net Income | 12 | 17 | 9 | 11 | -4 | -2 |
Change (%) | 48.45 | -48.39 | 28.21 | -131.77 | -41.69 | |
% of Revenue | 16.02 | 19.93 | 10.08 | 12.98 | -5.14 | -2.89 |
Source: Capital IQ