Income Statement (TTM)
Aurum Resources Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | -0 | -0 | -0 | 0 | 0 |
Change (%) | 100.00 | -50.00 | -102.88 | 100.00 | -50.00 | -99,212.71 | 100.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
Gross Operating Profit | 0 | 0 | 0 | -0 | -0 | -0 | 0 | 0 |
Change (%) | 100.00 | -50.00 | -102.88 | 100.00 | -50.00 | -99,212.71 | 100.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
Change (%) | 5.55 | 4.39 | 29.93 | 19.80 | 49.19 | 103.35 | 34.61 | |
% of Revenue | 14,600.76 | 7,705.64 | 16,088.59 | -726,501.69 | -435,159.32 | -1,298,469.49 | 2,664.05 | 1,793.01 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 4 |
Change (%) | -2.61 | -21.84 | -18.09 | 12.03 | 17.45 | 75.65 | 34.61 | |
% of Revenue | 52,724.97 | 25,673.93 | 40,132.14 | -1,142,411.86 | -639,928.39 | -1,503,238.14 | 2,664.05 | 1,793.01 |
Operating Income | -2 | -2 | -2 | -1 | -2 | -2 | -3 | -4 |
Change (%) | -2.81 | -21.73 | -17.88 | 12.04 | 17.44 | 69.04 | 32.06 | |
% of Revenue | -52,624.97 | -25,573.93 | -40,032.14 | 1,142,511.86 | 640,028.39 | 1,503,338.14 | -2,564.05 | -1,693.01 |
Interest Expense | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
Net Income | -2 | -2 | -2 | -1 | -2 | -2 | -3 | -4 |
Change (%) | -3.97 | -21.95 | -17.92 | 12.42 | 18.97 | 72.07 | 32.62 | |
% of Revenue | -54,641.67 | -26,236.31 | -40,957.03 | 1,168,372.03 | 656,763.56 | 1,562,706.78 | -2,713.04 | -1,798.99 |
Source: Capital IQ