Income Statement (TTM)
All Things Mobile Analytic Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 12-31 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|
Revenue | 2 | 5 | 4 | 14 | 7 | 0 | 0 |
Change (%) | 248.36 | -23.61 | 246.66 | -49.90 | -99.59 | 357.84 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1 | 5 | 3 | 13 | 6 | ||
Change (%) | 236.02 | -36.77 | 336.77 | -50.00 | |||
% of Revenue | 87.71 | 84.60 | 70.03 | 88.23 | 88.05 | ||
Gross Operating Profit | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Change (%) | 336.37 | 48.67 | 36.14 | -49.13 | -96.58 | 357.84 | |
% of Revenue | 12.29 | 15.40 | 29.97 | 11.77 | 11.95 | 100.00 | 100.00 |
SG&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 10.30 | -0.98 | -0.16 | 9.65 | 8.80 | 8.96 | |
% of Revenue | 17.84 | 5.65 | 7.32 | 2.11 | 4.61 | 1,228.48 | 292.36 |
R&D | |||||||
Change (%) | |||||||
% of Revenue | |||||||
OpEx | 2 | 5 | 3 | 13 | 7 | 0 | 0 |
Change (%) | 197.87 | -34.53 | 304.88 | -48.61 | -94.58 | 8.96 | |
% of Revenue | 105.54 | 90.25 | 77.35 | 90.34 | 92.66 | 1,228.48 | 292.36 |
Operating Income | -0 | 1 | 1 | 1 | 1 | -0 | -0 |
Change (%) | -712.91 | 77.43 | 47.87 | -61.96 | -162.87 | -21.96 | |
% of Revenue | -5.54 | 9.75 | 22.65 | 9.66 | 7.34 | -1,128.48 | -192.36 |
Interest Expense | -0 | -0 | -0 | ||||
Change (%) | 100.00 | 43.71 | |||||
% of Revenue | -0.06 | -28.52 | -8.95 | ||||
Net Income | -1 | -0 | 0 | 1 | 0 | -0 | -1 |
Change (%) | -63.34 | -139.14 | 389.95 | -81.00 | -426.27 | 262.17 | |
% of Revenue | -51.57 | -5.43 | 2.78 | 3.93 | 1.49 | -1,189.85 | -941.23 |
Source: Capital IQ