Amerigo Resources Ltd. - Income Statement (TTM)

Amerigo Resources Ltd.
US ˙ OTCPK ˙ CA03074G1090

Income Statement (TTM)

Amerigo Resources Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 115 126 160 184 195 200 204 187 170 168 167 165 165 157 150 169 184 193 192 191
Change (%) 10.21 26.31 15.31 5.74 2.48 2.43 -8.28 -9.21 -1.27 -0.66 -0.93 -0.32 -4.49 -4.91 13.07 8.92 4.54 -0.38 -0.39
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 112 111 117 121 127 128 130 131 131 140 147 150 148 144 142 141 147 148 145 149
Change (%) -0.44 4.92 4.24 4.42 0.84 1.81 0.45 0.36 6.76 4.87 2.30 -1.37 -3.15 -1.43 -0.16 4.04 0.36 -1.78 2.48
% of Revenue 97.23 87.83 72.95 65.94 65.12 64.08 63.69 69.75 77.11 83.38 88.03 90.90 89.94 91.20 94.54 83.47 79.73 76.55 75.48 77.65
Gross Operating Profit 3 15 43 63 68 72 74 57 39 28 20 15 17 14 8 28 37 45 47 43
Change (%) 383.68 180.74 45.20 8.31 5.52 3.55 -23.59 -31.29 -28.34 -28.46 -24.64 10.18 -16.47 -40.95 241.97 33.59 20.95 4.17 -9.22
% of Revenue 2.77 12.17 27.05 34.06 34.88 35.92 36.31 30.25 22.89 16.62 11.97 9.10 10.06 8.80 5.46 16.53 20.27 23.45 24.52 22.35
SG&A 3 3 3 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Change (%) -6.75 19.40 14.49 10.45 13.43 6.85 0.68 0.65 2.56 -4.66 1.47 -1.16 -1.60 -0.57 1.47 -0.88 4.40 0.57 -1.21
% of Revenue 2.64 2.23 2.11 2.09 2.19 2.42 2.52 2.77 3.07 3.19 3.06 3.14 3.11 3.21 3.35 3.01 2.74 2.73 2.76 2.74
R&D
Change (%)
% of Revenue
OpEx 114 116 126 130 135 133 135 135 135 143 150 154 153 151 148 149 153 157 154 158
Change (%) 1.54 8.73 2.58 4.33 -1.29 1.35 -0.08 0.14 5.57 5.11 2.66 -0.50 -1.74 -1.51 0.23 3.18 2.09 -1.53 2.61
% of Revenue 99.71 91.86 79.07 70.34 69.40 66.85 66.14 72.06 79.48 84.99 89.94 93.20 93.03 95.70 99.12 87.87 83.23 81.28 80.35 82.77
Operating Income 0 10 33 55 60 66 69 52 35 25 17 11 11 7 1 21 31 36 38 33
Change (%) 2,989.79 224.84 63.42 9.10 11.01 4.62 -24.30 -33.34 -27.78 -33.39 -33.03 2.14 -41.15 -80.51 1,458.57 50.53 16.70 4.59 -12.68
% of Revenue 0.29 8.14 20.93 29.66 30.60 33.15 33.86 27.94 20.52 15.01 10.06 6.80 6.97 4.30 0.88 12.13 16.77 18.72 19.65 17.23
Interest Expense -5 -5 -3 -4 -5 -4 -3 -1 -0 -1 -2 -2 -3 -3 -3 -3 -2 -2 -2 -2
Change (%) -3.52 -37.73 37.76 7.07 -21.69 -25.74 -66.77 -96.56 2,890.62 98.33 4.85 42.16 2.26 -11.20 -0.23 -6.75 -8.03 -3.69 3.12
% of Revenue -4.73 -4.14 -2.04 -2.44 -2.47 -1.89 -1.37 -0.50 -0.02 -0.57 -1.14 -1.20 -1.72 -1.84 -1.72 -1.51 -1.30 -1.14 -1.10 -1.14
Net Income -2 6 21 36 39 40 44 28 15 4 -2 -1 -2 3 -1 12 21 19 18 16
Change (%) -476.65 246.60 72.26 8.37 1.48 11.46 -37.53 -46.39 -70.57 -146.41 -62.96 179.65 -260.82 -142.31 -947.59 70.70 -7.07 -5.07 -12.17
% of Revenue -1.40 4.80 13.16 19.66 20.15 19.95 21.71 14.79 8.73 2.60 -1.22 -0.45 -1.28 2.15 -0.96 7.16 11.23 9.98 9.51 8.39

Source: Capital IQ

Other Listings
CA:ARG CA$2.33
DE:RE8 €1.40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista