Income Statement (TTM)
Arem Pacific Corporation Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 06-30 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 30.06 | 20.06 | 4.49 | 5.27 | -0.93 | 0.98 | -2.54 | -5.28 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | -14.76 | 12.40 | -1.80 | -3.08 | 3.52 | 4.34 | 3.42 | 7.93 | |
% of Revenue | 54.74 | 35.88 | 33.59 | 31.57 | 29.07 | 30.37 | 31.38 | 33.30 | 37.95 |
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 84.28 | 24.35 | 7.66 | 9.12 | -2.75 | -0.49 | -5.26 | -11.87 | |
% of Revenue | 45.26 | 64.12 | 66.41 | 68.43 | 70.93 | 69.63 | 68.62 | 66.70 | 62.05 |
SG&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 128.44 | 3.03 | 15.03 | 117.63 | -28.77 | 5.25 | -0.23 | -62.89 | |
% of Revenue | 23.91 | 42.00 | 36.04 | 39.67 | 82.02 | 58.97 | 61.47 | 62.93 | 24.65 |
R&D | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
OpEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 19.43 | 5.15 | 4.79 | 50.41 | -17.76 | 4.49 | 0.81 | -31.93 | |
% of Revenue | 111.73 | 102.59 | 89.85 | 90.11 | 128.75 | 106.87 | 110.59 | 114.39 | 82.20 |
Operating Income | -0 | -0 | 0 | 0 | -0 | -0 | -0 | -0 | 0 |
Change (%) | -71.29 | -570.97 | 1.80 | -405.91 | -76.32 | 55.62 | 32.45 | -217.15 | |
% of Revenue | -11.73 | -2.59 | 10.15 | 9.89 | -28.75 | -6.87 | -10.59 | -14.39 | 17.80 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | -16.97 | -6.14 | -7.00 | -6.52 | -7.58 | -6.90 | -6.70 | -8.13 | |
% of Revenue | -6.79 | -4.33 | -3.39 | -3.02 | -2.68 | -2.50 | -2.30 | -2.20 | -2.14 |
Net Income | 0 | 0 | 0 | 0 | -0 | -0 | -0 | -0 | 0 |
Change (%) | -24.24 | 74.44 | -14.85 | -245.49 | -41.03 | 37.74 | 14.46 | -151.51 | |
% of Revenue | 27.54 | 16.04 | 23.30 | 18.99 | -26.25 | -15.62 | -21.31 | -25.03 | 13.61 |
Source: Capital IQ