Income Statement (TTM)
Aligos Therapeutics, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1 | 2 | 4 | 4 | 6 | 8 | 11 | 14 | 14 | 17 | 16 | 16 | 14 | 8 | 6 | 4 | 3 | 3 |
Change (%) | 169.78 | 62.61 | 9.19 | 38.11 | 35.68 | 31.45 | 29.52 | 1.09 | 22.71 | -5.03 | -5.22 | -11.19 | -42.23 | -24.73 | -34.22 | -17.11 | -2.94 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 85 | 93 | 104 | 104 | 113 | 105 | 95 | 85 | 72 | 72 | 70 | 73 | 71 | 76 | 76 | 70 | 68 | 61 |
Change (%) | 8.63 | 11.64 | 0.50 | 8.46 | -7.12 | -9.86 | -10.04 | -15.92 | 0.38 | -2.68 | 4.52 | -2.42 | 6.06 | 1.20 | -8.14 | -2.65 | -10.41 | |
% of Revenue | 9,390.88 | 3,781.43 | 2,596.09 | 2,389.38 | 1,876.41 | 1,284.49 | 880.83 | 611.76 | 508.83 | 416.22 | 426.51 | 470.35 | 516.76 | 948.76 | 1,275.55 | 1,781.22 | 2,091.90 | 1,930.78 |
Gross Operating Profit | -85 | -90 | -100 | -100 | -107 | -97 | -84 | -71 | -57 | -55 | -53 | -58 | -57 | -68 | -70 | -66 | -65 | -58 |
Change (%) | 6.90 | 10.25 | 0.15 | 7.16 | -9.53 | -13.34 | -15.11 | -19.24 | -5.08 | -1.94 | 7.50 | -0.06 | 17.64 | 4.25 | -5.92 | -1.79 | -10.79 | |
% of Revenue | -9,290.88 | -3,681.43 | -2,496.09 | -2,289.38 | -1,776.41 | -1,184.49 | -780.83 | -511.76 | -408.83 | -316.22 | -326.51 | -370.35 | -416.76 | -848.76 | -1,175.55 | -1,681.22 | -1,991.90 | -1,830.78 |
SG&A | 20 | 23 | 25 | 29 | 29 | 30 | 29 | 26 | 28 | 30 | 31 | 30 | 28 | 25 | 23 | 23 | 21 | 20 |
Change (%) | 12.12 | 9.87 | 14.04 | 2.35 | 3.49 | -4.00 | -8.96 | 7.78 | 5.87 | 3.92 | -4.54 | -6.16 | -10.23 | -7.22 | -2.29 | -7.07 | -3.87 | |
% of Revenue | 2,231.43 | 927.37 | 626.63 | 654.44 | 485.02 | 369.96 | 270.17 | 189.90 | 202.46 | 174.67 | 191.11 | 192.49 | 203.39 | 316.09 | 389.63 | 578.71 | 648.81 | 642.56 |
R&D | ||||||||||||||||||
Change (%) | ||||||||||||||||||
% of Revenue | ||||||||||||||||||
OpEx | 106 | 116 | 129 | 133 | 142 | 135 | 124 | 111 | 100 | 102 | 101 | 103 | 99 | 101 | 100 | 93 | 90 | 82 |
Change (%) | 9.30 | 11.29 | 3.13 | 7.14 | -4.94 | -8.55 | -9.79 | -10.30 | 1.94 | -0.73 | 1.71 | -3.51 | 1.46 | -0.90 | -6.77 | -3.74 | -8.86 | |
% of Revenue | 11,622.31 | 4,708.80 | 3,222.72 | 3,043.82 | 2,361.43 | 1,654.44 | 1,151.00 | 801.66 | 711.29 | 590.89 | 617.62 | 662.84 | 720.15 | 1,264.86 | 1,665.18 | 2,359.92 | 2,740.70 | 2,573.35 |
Operating Income | -105 | -113 | -125 | -128 | -136 | -127 | -113 | -98 | -86 | -85 | -85 | -87 | -86 | -93 | -94 | -89 | -86 | -79 |
Change (%) | 7.91 | 10.18 | 2.94 | 6.09 | -6.74 | -11.12 | -13.53 | -11.93 | -1.46 | 0.15 | 3.05 | -2.14 | 8.50 | 1.14 | -5.02 | -3.14 | -9.09 | |
% of Revenue | -11,522.31 | -4,608.80 | -3,122.72 | -2,943.82 | -2,261.43 | -1,554.44 | -1,051.00 | -701.66 | -611.29 | -490.89 | -517.62 | -562.84 | -620.15 | -1,164.86 | -1,565.18 | -2,259.92 | -2,640.70 | -2,473.35 |
Interest Expense | -0 | -0 | ||||||||||||||||
Change (%) | -0.00 | |||||||||||||||||
% of Revenue | -26.59 | -9.86 | ||||||||||||||||
Net Income | -116 | -125 | -125 | -128 | -136 | -126 | -112 | -96 | -83 | -82 | -82 | -88 | -100 | -76 | -77 | -131 | -53 | -74 |
Change (%) | 7.76 | -0.14 | 2.63 | 6.19 | -7.26 | -11.48 | -14.15 | -13.18 | -1.36 | -0.71 | 7.35 | 13.58 | -23.95 | 1.61 | 70.51 | -59.41 | 39.29 | |
% of Revenue | -12,767.91 | -5,100.16 | -3,132.21 | -2,944.07 | -2,263.67 | -1,547.25 | -1,041.95 | -690.63 | -593.11 | -476.77 | -498.46 | -564.61 | -722.06 | -950.61 | -1,283.19 | -3,326.01 | -1,628.75 | -2,337.24 |
Source: Capital IQ