Alector, Inc. - Income Statement (TTM)

Alector, Inc.
US ˙ NasdaqGS ˙ US0144421072

Income Statement (TTM)

Alector, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 22 21 18 21 198 207 227 301 133 134 126 102 96 97 96 55 62 101 88 81
Change (%) -5.16 -14.51 18.84 823.46 4.62 9.83 32.22 -55.72 0.33 -5.93 -18.81 -5.63 0.78 -0.68 -42.66 11.28 63.49 -12.15 -8.16
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 138 157 168 182 181 189 197 203 209 210 209 201 199 192 185 186 187 186 174 156
Change (%) 13.47 7.09 8.19 -0.41 4.64 3.86 3.41 2.60 0.82 -0.55 -3.99 -1.01 -3.40 -3.50 0.07 0.90 -0.67 -6.20 -10.72
% of Revenue 621.45 743.53 931.40 847.93 91.44 91.46 86.49 67.65 156.73 157.48 166.49 196.86 206.50 197.93 192.31 335.65 304.35 184.91 197.44 191.93
Gross Operating Profit -116 -136 -150 -160 17 18 31 97 -76 -77 -84 -99 -103 -95 -89 -130 -126 -85 -86 -75
Change (%) 17.04 10.45 6.91 -110.57 4.33 73.84 216.60 -177.64 1.66 8.81 18.28 3.77 -7.33 -6.38 46.37 -3.50 -32.07 0.81 -13.35
% of Revenue -521.45 -643.53 -831.40 -747.93 8.56 8.54 13.51 32.35 -56.73 -57.48 -66.49 -96.86 -106.50 -97.93 -92.31 -235.65 -204.35 -84.91 -97.44 -91.93
SG&A 58 59 56 54 51 55 60 61 63 61 60 58 57 57 56 57 57 57 58 58
Change (%) 3.13 -6.11 -2.91 -5.20 7.22 8.25 2.97 2.01 -2.47 -1.27 -3.68 -1.53 -0.81 -0.61 1.33 0.37 0.19 0.51 0.05
% of Revenue 258.91 281.56 309.20 252.62 25.93 26.58 26.19 20.40 46.99 45.68 47.94 56.87 59.34 58.40 58.44 103.29 93.16 57.09 65.32 71.16
R&D
Change (%)
% of Revenue
OpEx 196 216 224 236 232 244 256 265 271 271 270 259 256 249 242 243 245 243 232 213
Change (%) 10.43 3.47 5.42 -1.51 5.21 4.85 3.31 2.46 0.06 -0.71 -3.92 -1.12 -2.83 -2.84 0.37 0.77 -0.47 -4.62 -8.05
% of Revenue 880.37 1,025.08 1,240.61 1,100.55 117.37 118.04 112.68 88.05 203.72 203.16 214.43 253.73 265.84 256.33 250.75 438.94 397.52 242.00 262.76 263.09
Operating Income -174 -195 -206 -214 -34 -37 -29 36 -138 -138 -144 -157 -160 -152 -145 -187 -183 -143 -144 -132
Change (%) 12.43 5.41 4.25 -83.97 8.64 -22.78 -224.63 -484.19 -0.21 4.35 9.08 1.81 -5.00 -4.22 28.91 -2.32 -21.97 0.69 -7.98
% of Revenue -780.37 -925.08 -1,140.61 -1,000.55 -17.37 -18.04 -12.68 11.95 -103.72 -103.16 -114.43 -153.73 -165.84 -156.33 -150.75 -338.94 -297.52 -142.00 -162.76 -163.09
Interest Expense
Change (%)
% of Revenue
Net Income -169 -190 -202 -212 -33 -36 -29 36 -136 -133 -135 -143 -141 -130 -121 -161 -158 -119 -123 -115
Change (%) 12.84 6.39 4.85 -84.50 10.42 -20.79 -225.99 -476.47 -2.33 0.93 6.32 -1.17 -7.78 -7.50 33.21 -1.40 -24.85 3.69 -6.60
% of Revenue -757.78 -901.64 -1,122.03 -989.97 -16.62 -17.54 -12.65 12.06 -102.49 -99.77 -107.05 -140.18 -146.80 -134.34 -125.11 -290.66 -257.54 -118.39 -139.74 -142.10

Source: Capital IQ

Other Listings
DE:0Z2 €2.42
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista